|
LMAD 2006-Session 1 The Sterling Academy Of Gymnastics 2/18/2006 - 2/19/2006 |
Team Results Level PN - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
MGC Westboro |
* |
145.300 |
36.450 2T |
34.700 4 |
36.500 1 |
37.650 1 |
| 154 Kylie Jones | 9.100 | 9.050 | 9.300 | ||||
| 155 Michaela Colarossi | 8.700 | ||||||
| 156 Samantha Chase | 8.550 | 9.200 | |||||
| 157 Kayla Nikosey | 9.450 | ||||||
| 158 Katie O'Hara | 9.050 | 8.800 | 9.150 | 9.400 | |||
| 159 Chelsea Riggs | 9.100 | ||||||
| 160 Jenny Volpe | 9.200 | ||||||
| 161 Jordan Mcstay | 9.100 | 9.500 | |||||
| 162 Hannah Parsons | 8.650 | ||||||
2 |
Sterling |
* |
144.750 |
36.900 1 |
35.100 3 |
36.150 2 |
36.600 2 |
| 135 Marney Shattuck | 9.000 | ||||||
| 136 Kayla Perkins | 8.900 | ||||||
| 137 Shannon Perkins | 9.300 | ||||||
| 138 Katie Mitaszka | 9.250 | 9.000 | |||||
| 139 Natasha Lynch | 8.700 | ||||||
| 140 Paige Rockel | 9.100 | ||||||
| 141 Bryanna Angood-Hardi | 9.150 | ||||||
| 142 Sammie Powers | 8.650 | 8.900 | 9.400 | ||||
| 143 Elizabeth Reynolds | 9.200 | 8.700 | 9.150 | ||||
| 144 Amber Gustafson | 9.300 | ||||||
| 145 Carly Leary | 9.050 | ||||||
3 |
Quigg's |
* |
142.100 |
36.450 2T |
35.350 1 |
34.650 4 |
35.650 5 |
| 110 Eleni Kalivas | 9.000 | 8.700 | 8.600 | ||||
| 113 Kerri Cunningham | 9.100 | 8.800 | 8.500 | ||||
| 114 Chrisanthi Stamoulis | 9.150 | 9.000 | |||||
| 115 Rachel Walker | 9.200 | 8.950 | 8.900 | ||||
| 116 Alexandra Welshoff | 9.000 | ||||||
| 117 Shawna Wassmus | 8.900 | ||||||
| 1172 Amber White | 8.900 | 8.650 | 8.750 | ||||
4 |
Nashua |
* |
141.650 |
35.650 5 |
35.200 2 |
34.900 3 |
35.900 3 |
| 119 Raistlin Jean | 8.800 | ||||||
| 120 Nicole Silva | 9.100 | 8.900 | |||||
| 121 Lynn Kovitch | 8.800 | ||||||
| 122 Deanna Poirer | 9.100 | 8.600 | 9.100 | ||||
| 126 Taylor Deschenes | 8.900 | 9.000 | |||||
| 127 Michelle Herlihy | 8.900 | ||||||
| 129 Bridget Kelly | 9.000 | ||||||
| 130 Bryanna Gue | 8.500 | ||||||
| 131 Hailey Reed | 8.700 | ||||||
| 1312 Elizabeth Allard | 8.750 | 8.700 | 8.800 | ||||
5 |
American |
* |
140.250 |
35.800 4 |
34.450 5 |
34.200 5 |
35.800 4 |
| 146 Blair Cassarino | 9.000 | 8.500 | |||||
| 147 Ashleigh Battle | 8.300 | 8.700 | |||||
| 148 Samantha Peck | 8.600 | 8.600 | |||||
| 149 Alycia Norberg | 8.800 | 8.200 | 8.900 | ||||
| 150 Alyssa Massaro | 9.100 | 8.300 | 9.200 | ||||
| 151 Erica LeSage | 8.900 | 9.350 | 8.800 | 9.000 | |||
6 |
Broderick |
* |
136.900 |
35.000 6 |
33.950 6 |
33.000 6 |
34.950 6 |
| 103 Kellianne Symes | 9.000 | 8.200 | 8.500 | 8.850 | |||
| 104 Lauren McClure | 8.500 | ||||||
| 105 Kellie McClure | 8.800 | 8.700 | 8.100 | 9.050 | |||
| 106 Kelly Fahy | 8.700 | 8.650 | 8.000 | 8.500 | |||
| 107 Miranda Fleming | 8.400 | 8.550 | |||||
| 108 Jenny Weston | 8.400 | ||||||
7 |
Medford |
* |
68.150 |
17.650 7 |
17.000 7 |
17.200 7 |
16.300 7 |
| 133 Leanne Bordonaro | 8.900 | 8.300 | 8.300 | 7.800 | |||
| 134 Roxanne Righini | 8.750 | 8.700 | 8.900 | 8.500 | |||
8 |
Aim High |
* |
35.800 |
9.200 8 |
8.500 8 |
9.100 8 |
9.000 8 |
| 132 Molly Golden | 9.200 | 8.500 | 9.100 | 9.000 | |||
This web page was generated by ProScore 4 ™