|
LMAD 2006-Session 2 The Sterling Academy Of Gymnastics 2/18/2006 - 2/19/2006 |
Team Results Level PI - All Age Divisions Session 2 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Aim High |
* |
150.100 |
36.850 1 |
37.200 1 |
37.350 1 |
38.700 1 |
| 254 Christina Boisselle | 9.400 | 9.650 | |||||
| 255 Mimi Traore | 9.300 | 9.550 | 9.400 | 9.700 | |||
| 257 Lindsay Golden | 9.200 | 9.550 | |||||
| 258 Alyssa Proulx | 9.200 | ||||||
| 259 Lauren Hould | 9.100 | 8.900 | 9.300 | ||||
| 260 Grace Ashworth | 9.250 | 9.350 | 9.450 | 9.800 | |||
2 |
Sterling |
* |
141.300 |
35.700 2 |
34.600 5 |
35.000 3 |
36.000 3 |
| 207 Bridgett Bisceglia | 8.550 | 8.900 | 8.850 | ||||
| 209 Molly Shattuck | 9.000 | ||||||
| 211 Allyson Corrinne | 8.900 | 9.250 | |||||
| 212 Sarah Carter | 9.000 | 8.800 | |||||
| 213 Jenna Masiello | 8.700 | ||||||
| 214 Jocelyn Bly | 8.700 | ||||||
| 215 Allison Booth | 9.100 | 8.650 | 8.800 | ||||
| 216 Christina Nobrega | 8.600 | ||||||
| 217 Gabby Angelini | 8.600 | 8.900 | |||||
3 |
MGC Westboro |
* |
140.350 |
35.550 3 |
34.300 7 |
35.450 2 |
35.050 7 |
| 219 Emily Mandara | 8.750 | 8.400 | 9.100 | 8.600 | |||
| 220 Alyssa Young | 8.750 | 8.100 | 8.600 | 8.850 | |||
| 221 Teddie Massad | 8.900 | 8.700 | 8.550 | 8.500 | |||
| 223 Nicole Henry | 9.150 | 9.100 | 9.200 | 9.100 | |||
4 |
Gym Express |
* |
139.000 |
34.350 5 |
35.600 2 |
32.300 6 |
36.750 2 |
| 239 Charlotte Wakeman | 8.700 | 8.300 | 8.800 | 8.850 | |||
| 240 Alexandra Corbett | 8.900 | 8.650 | 6.500 | 9.400 | |||
| 241 Tori Wilson | 8.400 | 9.500 | 8.900 | 9.450 | |||
| 243 Rebecca Kennedy | 8.350 | 9.150 | 8.100 | 9.050 | |||
5 |
Nashua |
* |
137.750 |
34.600 4 |
34.700 3T |
34.000 5 |
34.450 8 |
| 225 Shannon Burnett | 8.900 | ||||||
| 226 Chelsea Seymour | 8.500 | 8.800 | 8.500 | ||||
| 228 Allie Graham | 8.600 | ||||||
| 230 Stephanie Quintal | 8.600 | 8.500 | 8.600 | ||||
| 232 Jade Schwalbe | 8.750 | 9.200 | |||||
| 233 Ashley Thibodeau | 8.500 | 8.400 | 8.700 | ||||
| 236 Colleen Walsh | 8.450 | 8.100 | 8.650 | ||||
6 |
Quigg's |
* |
137.550 |
33.700 7 |
34.400 6 |
34.350 4 |
35.100 6 |
| 245 Jessica Dibacco | 8.200 | 8.600 | |||||
| 247 Kristina Bergman | 8.700 | 8.700 | |||||
| 248 Catrina Peros | 8.300 | 8.500 | 8.300 | 9.000 | |||
| 249 Nicole Gilmore | 8.850 | 8.600 | 8.750 | 8.800 | |||
| 250 Stephanie Roberts | 8.900 | 8.600 | |||||
| 251 Kristy Lindner | 8.350 | ||||||
| 252 Erika Simon | 8.400 | ||||||
7 |
Yellowjackets |
* |
135.650 |
34.050 6 |
33.650 8 |
32.200 7 |
35.750 4 |
| 264 Lindsey Petras | 8.400 | 8.250 | 8.300 | 9.000 | |||
| 265 Tiana Salvo | 8.800 | ||||||
| 266 Jillian Schelzi | 8.750 | ||||||
| 267 Gianna Scioletti | 8.300 | 8.200 | 8.600 | ||||
| 268 Kerrianne Sullivan | 8.800 | 8.300 | 7.600 | 9.350 | |||
| 269 Lauren Beader | 8.550 | 8.350 | 8.100 | ||||
8 |
Medford |
* |
133.450 |
33.500 8 |
34.700 3T |
29.800 8 |
35.450 5 |
| 201 Kristina Bove | 8.800 | ||||||
| 202 Desiree Savoia | 8.800 | 8.500 | 7.700 | 8.700 | |||
| 203 Michela Pothier | 8.400 | 9.000 | 8.200 | 9.050 | |||
| 204 Courtney Martin | 8.300 | 8.400 | 7.100 | ||||
| 205 Jennifer Bove | 8.800 | 6.800 | 8.900 | ||||
| 206 Katherine Kulik | 8.000 | ||||||
9 |
Broderick |
* |
101.300 |
26.150 9 |
24.500 9 |
25.500 9 |
25.150 9 |
| 261 Meredith Leoni | 8.400 | 8.050 | 8.600 | 8.650 | |||
| 262 Ashley Adams | 9.050 | 8.000 | 8.100 | 8.300 | |||
| 263 Dana Weston | 8.700 | 8.450 | 8.800 | 8.200 | |||
10 |
Gym Club |
* |
34.200 |
8.600 10 |
8.800 10 |
8.000 10 |
8.800 10 |
| 238 Lauren Thomas | 8.600 | 8.800 | 8.000 | 8.800 | |||
This web page was generated by ProScore 4 ™