| 2013 Massachusetts State Championships Sterling Academy Of Gymnastics 15 Industrial Dr. Sterling, MA 01564 (978) 422-7655 (978) 422-7892 Fax 3/23/2013 - 3/24/2013 | Meet Results Level 5 - 9-10 Session 1 | 
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5100 | Matthew Travaglini Gym & More | 11.700 1 | 10.900 6 | 10.900 2T | 10.100 4T | 12.000 1 | 11.500 1 | 67.100 1 | |
| 2 | 5101 | Kevin Xiong Gym & More | 11.400 2 | 11.300 2 | 10.900 2T | 9.900 7T | 11.000 8 | 11.100 2T | 65.600 2 | |
| 3 | 5098 | Brendon Lewis Gym & More | 11.300 3 | 11.400 1 | 10.400 7T | 10.100 4T | 11.300 6 | 11.000 4 | 65.500 3 | |
| 4 | 5114 | Jonathan Agard NESA | 11.000 4 | 11.000 4T | 10.000 15T | 9.500 20T | 11.700 2T | 10.300 6 | 63.500 4 | |
| 5 | 5099 | Noah Sullivan Gym & More | 10.600 7 | 9.200 21T | 10.600 4T | 10.200 1T | 11.700 2T | 11.100 2T | 63.400 5 | |
| 6T | 5092 | Jake Forbes Exxcel | 10.500 8 | 9.200 21T | 11.000 1 | 9.600 16T | 11.100 7 | 10.600 5 | 62.000 6T | |
| 6T | 5115 | Jackson Del Rosario NESA | 9.800 15 | 10.700 8 | 10.400 7T | 10.200 1T | 10.700 9T | 10.200 7T | 62.000 6T | |
| 8 | 5093 | Jonah Henderson Exxcel | 9.900 14 | 9.800 14T | 10.400 7T | 10.200 1T | 11.600 4 | 9.000 14 | 60.900 8 | |
| 9 | 5116 | Matthew Hassan NESA | 10.700 6 | 9.900 13 | 9.700 20 | 10.000 6 | 9.700 16T | 10.200 7T | 60.200 9 | |
| 10 | 5102 | Owen Baya Gymfest | 10.200 12T | 11.200 3 | 10.600 4T | 8.700 42T | 11.500 5 | 7.800 25 | 60.000 10 | |
| 11 | 5078 | Youssef Mahgoub Brestyans | 10.200 12T | 10.300 11 | 10.400 7T | 9.600 16T | 9.200 25T | 9.900 9 | 59.600 11 | |
| 12 | 5084 | Christopher Hiser Daggett's | 10.800 5 | 8.700 26 | 10.000 15T | 9.900 7T | 9.800 15 | 9.700 10 | 58.900 12 | |
| 13 | 5121 | Chase Kyes Reading | 10.300 10T | 9.700 17T | 10.300 11 | 9.500 20T | 10.700 9T | 8.200 19T | 58.700 13 | |
| 14 | 5105 | Max Weisman Gym Express | 9.100 20T | 9.700 17T | 10.000 15T | 9.100 29T | 10.700 9T | 9.400 12 | 58.000 14 | |
| 15 | 5083 | Brice Bennett Daggett's | 9.100 20T | 9.100 23T | 10.100 13T | 9.800 12T | 9.700 16T | 9.200 13 | 57.000 15 | |
| 16 | 5095 | Joshua Boucher Giguere's | 7.400 43 | 10.500 10 | 10.600 4T | 9.200 26T | 10.200 13 | 8.700 17 | 56.600 16 | |
| 17 | 5118 | Jackson Anselmi Planet | 10.400 9 | 8.000 31T | 8.700 36 | 9.300 25 | 10.300 12 | 9.600 11 | 56.300 17 | |
| 18 | 5086 | Ben Johnson Ellis | 9.600 17 | 10.800 7 | 9.400 24T | 9.000 33T | 9.200 25T | 8.000 23T | 56.000 18 | |
| 19 | 5079 | Max Merkuryev Brestyans | 8.500 27 | 9.800 14T | 9.900 19 | 9.800 12T | 9.500 21T | 8.200 19T | 55.700 19 | |
| 20 | 5077 | William Davis All Around | 8.400 28 | 10.100 12 | 9.300 27T | 9.800 12T | 9.600 19T | 8.200 19T | 55.400 20 | |
| 21 | 5085 | Connor Burtch Ellis | 9.400 18T | 9.800 14T | 10.100 13T | 9.900 7T | 8.500 35T | 7.600 28T | 55.300 21 | |
| 22 | 5107 | Marco Buzzanga Gymstreet | 9.000 22T | 8.400 28 | 10.200 12 | 9.200 26T | 9.000 27T | 8.800 16 | 54.600 22 | |
| 23 | 5103 | Alex Cohen Gym Express | 8.300 29 | 9.100 23T | 10.000 15T | 9.200 26T | 9.600 19T | 7.500 30T | 53.700 23 | |
| 24 | 5097 | Sammy Smith Giguere's | 8.600 25T | 9.400 19 | 9.500 22T | 9.000 33T | 9.000 27T | 8.000 23T | 53.500 24 | |
| 25 | 5122 | Maksim Lunev Tumble Time | 7.600 38T | 11.000 4T | 9.200 30T | 9.000 33T | 8.700 33 | 7.700 26T | 53.200 25 | |
| 26 | 5123 | Xavier Donnelly Yellow Jackets | 8.200 30T | 10.600 9 | 9.500 22T | 9.700 15 | 9.000 27T | 5.500 44 | 52.500 26 | |
| 27 | 5113 | Ryan Durkin NEAG | 6.800 44T | 9.300 20 | 9.400 24T | 8.900 37T | 9.500 21T | 8.400 18 | 52.300 27 | |
| 28 | 5104 | Jarod Garland Gym Express | 8.800 24 | 7.500 34 | 9.000 32T | 9.900 7T | 9.300 24 | 7.700 26T | 52.200 28 | |
| 29 | 5096 | Kyle Ghiz Giguere's | 7.500 42 | 8.200 29T | 9.400 24T | 9.900 7T | 9.400 23 | 7.500 30T | 51.900 29 | |
| 30T | 5081 | Jonah Haley Clinton | 8.200 30T | 7.000 37T | 8.400 40 | 9.100 29T | 9.900 14 | 8.900 15 | 51.500 30T | |
| 30T | 5117 | Ben Parker O'Leary's | 9.700 16 | 6.800 39T | 8.600 37T | 9.400 23T | 8.800 30T | 8.200 19T | 51.500 30T | |
| 30T | 5087 | Kyle Knight Ellis | 9.000 22T | 9.100 23T | 9.000 32T | 8.800 39T | 8.200 40T | 7.400 33T | 51.500 30T | |
| 33 | 5120 | William Thompson Planet | 10.300 10T | 7.900 33 | 8.500 39 | 8.700 42T | 8.800 30T | 7.000 38T | 51.200 33 | |
| 34 | 5111 | Blaine Hinds MGC - Westboro | 7.800 36T | 8.000 31T | 8.300 41 | 9.600 16T | 9.700 16T | 7.100 36T | 50.500 34 | |
| 35 | 5089 | Trevor MacDonald Ellis | 9.400 18T | 7.200 35 | 9.300 27T | 9.000 33T | 8.500 35T | 6.800 41 | 50.200 35 | |
| 36 | 5110 | Trevor Thibodeau Interstate | 7.800 36T | 6.500 41T | 9.600 21 | 9.100 29T | 8.600 34 | 7.600 28T | 49.200 36 | |
| 37 | 5094 | Jonathon Lock GAB Plainville | 8.200 30T | 6.800 39T | 9.300 27T | 8.700 42T | 8.300 38T | 7.400 33T | 48.700 37 | |
| 38 | 5119 | Charlie Reichle Planet | 8.600 25T | 6.000 43 | 9.000 32T | 9.600 16T | 8.000 43 | 7.200 35 | 48.400 38 | |
| 39 | 5082 | Sanjeev Ashok-Kumar Daggett's | 7.600 38T | 8.200 29T | 9.200 30T | 8.600 45 | 8.800 30T | 5.700 43 | 48.100 39 | |
| 40 | 5080 | Adam Krom Broderick | 6.800 44T | 8.600 27 | 7.700 43 | 8.800 39T | 8.300 38T | 7.100 36T | 47.300 40 | |
| 41 | 5108 | Justin Boremi Interstate | 7.600 38T | 5.000 45 | 8.900 35 | 9.500 20T | 8.400 37 | 7.500 30T | 46.900 41 | |
| 42 | 5109 | Ryan Carroll Interstate | 7.600 38T | 7.100 36 | 8.600 37T | 8.900 37T | 7.500 44 | 7.000 38T | 46.700 42 | |
| 43 | 5106 | Henry Wicks Gym Express | 8.000 33T | 6.500 41T | 8.100 42 | 8.800 39T | 8.200 40T | 7.000 38T | 46.600 43 | |
| 44 | 5112 | Russell Kosovsky MGC - Westboro | 8.000 33T | 7.000 37T | 6.200 45 | 9.400 23T | 8.200 40T | 6.100 42 | 44.900 44 | |
| 45 | 5090 | Isak Mahegan Ellis | 7.900 35 | 5.100 44 | 7.000 44 | 9.100 29T | 7.300 45 | 5.000 45 | 41.400 45 | |
| 46* | 5091 | Alexander Danilkovas Exxcel | __.___ 46* | __.___ 46* | __.___ 46* | __.___ 46* | __.___ 46* | __.___ 46* | 0.000 46* | |
| 46* | 5088 | Tyler Leahy Ellis | __.___ 46* | __.___ 46* | __.___ 46* | __.___ 46* | __.___ 46* | __.___ 46* | 0.000 46* | |
This web page was generated by ProScore 4 ™