| Boys Technical Sequences Sterling Academy Of Gymnastics 15 Industrial Dr. Sterling, MA 01564 (978) 422-7655 (978) 422-7892 Fax 3/24/2013 | Meet Results Level JE - JR Session 1 | 
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Nicholas Merryman Gym Village | 7.300 13 | 9.500 1 | 9.000 1 | 9.000 8T | 9.400 1 | 8.800 1 | 53.000 1 | |
| 2 | 12 | Anton Vorona GAB Norwood | 8.400 2T | 8.000 6 | 7.900 4T | 9.100 5T | 9.100 2 | 8.500 2 | 51.000 2 | |
| 3 | 27 | Dylan LeClair Gym Village | 7.900 8 | 8.800 3 | 8.600 2 | 9.300 3 | 8.500 4 | 7.800 9 | 50.900 3 | |
| 4 | 19 | Daniel Clark NESA | 8.200 6 | 9.400 2 | 8.200 3 | 8.900 11T | 8.300 5 | 7.500 12 | 50.500 4 | |
| 5 | 23 | Jonathan Wang NESA | 8.400 2T | 7.200 8 | 7.800 6T | 9.400 1T | 8.600 3 | 7.900 5T | 49.300 5 | |
| 6 | 2 | Liam Doherty-Herwitz Brestyans | 8.600 1 | 6.300 15 | 7.500 10 | 9.100 5T | 8.200 6T | 8.200 3 | 47.900 6 | |
| 7 | 10 | Ben Provost Daggett's | 8.300 4T | 6.600 14 | 7.900 4T | 9.400 1T | 7.900 10 | 7.700 10T | 47.800 7 | |
| 8T | 4 | Jacob Green Brestyans | 8.300 4T | 6.900 12 | 7.200 13T | 8.800 14* | 7.800 11 | 7.900 5* | 46.900 8T | |
| 8T | 1 | Jimmy Conserva Brestyans | 7.500 11 | 7.100 9T | 7.600 8T | 8.800 14* | 8.000 9 | 7.900 5* | 46.900 8T | |
| 10 | 18 | Addison Chung NESA | 8.100 7 | 7.100 9T | 7.400 11 | 9.000 8T | 7.100 15T | 8.100 4 | 46.800 10 | |
| 11 | 16 | Mitchell Mandozzi NEAG | 7.700 9T | 6.000 16 | 7.600 8T | 8.600 17T | 8.200 6T | 7.900 5T | 46.000 11 | |
| 12 | 13 | Craig Reardon Gym & More | 7.700 9T | 7.300 7 | 7.200 13T | 9.100 5T | 7.400 12T | 6.700 15 | 45.400 12 | |
| 13 | 3 | Taylor Gigandet Brestyans | 7.200 14T | 8.200 5 | 7.000 16 | 8.900 11T | 7.100 15T | 6.900 14 | 45.300 13 | |
| 14T | 25 | Jimmy Mitchell Yellow Jackets | 7.200 14T | 6.700 13 | 7.800 6T | 8.800 14T | 7.000 17 | 7.300 13 | 44.800 14T | |
| 14T | 24 | Zeyad Zoromba NESA | 7.400 12 | 7.000 11 | 6.700 18T | 8.600 17T | 7.400 12T | 7.700 10T | 44.800 14T | |
| 16 | 22 | Wolfgang Personeus NESA | 7.100 16 | 8.300 4 | 7.200 13T | 8.900 11T | 6.400 19 | 6.200 16 | 44.100 16 | |
| 17 | 17 | Nate Winneg NEAG | 6.800 17 | 5.700 17 | 6.700 18T | 9.000 8T | 8.100 8 | 5.800 18 | 42.100 17 | |
| 18 | 11 | Alex Schechtma Daggett's | 6.000 19 | 5.600 18 | 6.900 17 | 8.300 20 | 7.300 14 | 5.200 19 | 39.300 18 | |
| 19 | 14 | Mitchell Monahan Interstate | 5.500 20 | 4.000 20 | 7.300 12 | 9.200 4 | 6.800 18 | 5.900 17 | 38.700 19 | |
| 20 | 21 | Aidan MacCuish NESA | 6.500 18 | 5.200 19 | 5.900 20 | 8.500 19 | 5.400 20 | 5.000 20 | 36.500 20 | |
| 21 | 20 | Benedikt Eckstein NESA | __.___ 21 | __.___ 21 | __.___ 21 | __.___ 21 | __.___ 21 | __.___ 21 | 0.000 21 | |
This web page was generated by ProScore 4 ™