| 2013 Massachusetts State Championships Sterling Academy Of Gymnastics 15 Industrial Dr. Sterling, MA 01564 (978) 422-7655 (978) 422-7892 Fax 3/23/2013 - 3/24/2013 | Meet Results Level 5 - 11+ Session 2 | 
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5018 | Kai Chun Gym & More | 10.800 1 | 11.800 1 | 11.000 1 | 10.500 1 | 12.000 1 | 11.500 1 | 67.600 1 | |
| 2 | 5029 | Ted Friesen NESA | 10.000 3 | 10.900 2 | 9.400 6 | 9.500 10 | 9.800 4T | 9.600 6T | 59.200 2 | |
| 3 | 5030 | David Levy NESA | 9.600 8 | 10.600 3 | 8.600 21T | 9.800 3T | 9.900 3 | 10.500 3 | 59.000 3 | |
| 4 | 5017 | Alexey Berard GLC | 9.700 4T | 8.200 19T | 10.100 2 | 9.700 5T | 10.500 2 | 10.700 2 | 58.900 4 | |
| 5 | 5035 | Daniel Cook R & R | 9.700 4T | 9.800 5 | 9.300 7 | 9.700 5T | 9.100 9T | 9.900 4 | 57.500 5 | |
| 6 | 5036 | Ethan Graylin Reading | 9.300 10T | 9.100 8 | 9.500 4T | 9.400 11T | 9.000 12T | 9.800 5 | 56.100 6 | |
| 7T | 5037 | Kevin Liu Reading | 9.500 9 | 8.400 14T | 8.900 14T | 9.800 3T | 9.600 6 | 8.300 14 | 54.500 7T | |
| 7T | 5039 | Benjamin Czaja Whip City | 9.300 10T | 9.300 6T | 9.700 3 | 9.000 17T | 8.700 17T | 8.500 11T | 54.500 7T | |
| 9 | 5021 | Andrew Macklin Gym Express | 9.000 13 | 8.400 14T | 9.100 10 | 10.000 2 | 9.000 12T | 8.500 11T | 54.000 9 | |
| 10T | 5027 | Patrick Gordon MGC - Westboro | 7.700 31 | 9.900 4 | 9.200 8T | 9.000 17* | 8.500 21 | 9.600 6T | 53.900 10T | |
| 10T | 5019 | Randon Ziegler Gymfest | 8.800 16T | 8.500 12T | 9.000 11T | 9.000 17* | 9.800 4T | 8.800 9 | 53.900 10T | |
| 12 | 5038 | Matthew Long Shen's | 8.600 20T | 9.300 6T | 8.700 17T | 9.400 11T | 9.300 8 | 8.500 11T | 53.800 12 | |
| 13 | 5011 | Colin Babineau Ellis | 10.100 2 | 8.200 19T | 9.000 11T | 8.700 30 | 8.700 17T | 7.600 18 | 52.300 13 | |
| 14 | 5014 | Ethan Minichello Ellis | 8.300 25T | 9.000 9T | 9.000 11T | 9.700 5T | 8.800 15T | 7.400 21 | 52.200 14 | |
| 15 | 5025 | Patrick Bartosiewitz MGC - Westboro | 9.700 4T | 9.000 9T | 8.400 24 | 8.900 23T | 8.600 20 | 7.000 25T | 51.600 15 | |
| 16 | 5015 | Sam Scott Ellis | 8.200 27 | 8.300 17T | 9.200 8T | 8.300 33 | 9.400 7 | 7.800 17 | 51.200 16 | |
| 17T | 5013 | Luc Grenier Ellis | 8.900 14T | 6.000 28 | 8.900 14T | 9.600 8* | 8.700 17T | 8.600 10 | 50.700 17T | |
| 17T | 5004 | Erik Wicher Broderick | 8.000 28T | 8.400 14T | 8.600 21T | 9.600 8* | 8.000 27T | 8.100 15T | 50.700 17T | |
| 19 | 5008 | Daniel Dobrowski Daggett's | 8.800 16T | 6.700 26 | 9.500 4T | 9.100 14T | 8.400 22T | 8.100 15T | 50.600 19 | |
| 20 | 5020 | Zachary Lawrence Gym Express | 9.100 12 | 7.200 22 | 8.700 17T | 9.100 14T | 9.100 9T | 7.200 23 | 50.400 20 | |
| 21 | 5002 | John Moore Broderick | 9.700 4T | 7.000 24 | 8.700 17T | 9.200 13 | 8.400 22T | 6.800 29 | 49.800 21 | |
| 22 | 5124 | Emerson Kerns Broderick | 8.700 18T | 7.400 21 | 8.800 16 | 9.000 17T | 8.000 27T | 7.500 19T | 49.400 22 | |
| 23 | 5032 | Chadwick Valpey Planet | 8.900 14T | 5.100 30 | 8.300 25 | 9.100 14T | 8.400 22T | 9.200 8 | 49.000 23 | |
| 24 | 5009 | Jamie Leuchs-Curtis Daggett's | 8.300 25T | 8.300 17T | 8.700 17T | 8.900 23T | 8.200 26 | 6.300 31 | 48.700 24 | |
| 25T | 5024 | Anthony Petrizzi Gymstreet | 8.400 24 | 7.100 23 | 7.700 32 | 8.800 29 | 9.000 12T | 7.000 25T | 48.000 25T | |
| 25T | 5010 | Cody Terra Daggett's | 7.900 30 | 8.500 12T | 8.200 26 | 8.600 31 | 7.500 33 | 7.300 22 | 48.000 25T | |
| 27 | 5012 | John Collier Ellis | 8.500 22T | 8.600 11 | 8.000 30 | 8.900 23T | 7.600 32 | 6.200 32 | 47.800 27 | |
| 28 | 5023 | Christopher Mitchell Gymstreet | 8.600 20T | 6.800 25 | 8.100 27T | 8.900 23T | 7.700 31 | 7.100 24 | 47.200 28 | |
| 29 | 5006 | Tyler Marshall Cape Cod | 8.000 28T | 4.700 33 | 8.100 27T | 9.000 17T | 9.100 9T | 7.500 19T | 46.400 29 | |
| 30 | 5034 | Seth Johnson Prestige | 7.400 33 | 6.400 27 | 8.500 23 | 7.900 34 | 8.300 25 | 6.900 28 | 45.400 30 | |
| 31 | 5031 | David Cuomo Planet | 8.700 18T | 4.400 34 | 7.600 33 | 9.000 17T | 8.000 27T | 6.500 30 | 44.200 31 | |
| 32 | 5001 | Aaron Scotch All Around | 7.200 34 | 5.300 29 | 8.100 27T | 8.900 23T | 8.800 15T | 5.800 33 | 44.100 32 | |
| 33 | 5007 | Benjamin Poepsel Cape Cod | 8.500 22T | 4.800 32 | 7.800 31 | 8.900 23T | 6.500 34 | 7.000 25T | 43.500 33 | |
| 34 | 5005 | Scott Barattini Cape Cod | 7.600 32 | 5.000 31 | 5.900 34 | 8.400 32 | 7.800 30 | 5.700 34 | 40.400 34 | |
| 35* | 5028 | Makoto Partin MGC - Westboro | __.___ 35* | __.___ 35* | __.___ 35* | __.___ 35* | __.___ 35* | __.___ 35* | 0.000 35* | |
| 35* | 5016 | Martin Walsh Ellis | __.___ 35* | __.___ 35* | __.___ 35* | __.___ 35* | __.___ 35* | __.___ 35* | 0.000 35* | |
| 35* | 5026 | Aidan Foster MGC - Westboro | __.___ 35* | __.___ 35* | __.___ 35* | __.___ 35* | __.___ 35* | __.___ 35* | 0.000 35* | |
| 35* | 5022 | Julian Von Hofe Gym Express | __.___ 35* | __.___ 35* | __.___ 35* | __.___ 35* | __.___ 35* | __.___ 35* | 0.000 35* | |
| 35* | 5003 | Roman Wicher Broderick | __.___ 35* | __.___ 35* | __.___ 35* | __.___ 35* | __.___ 35* | __.___ 35* | 0.000 35* | |
This web page was generated by ProScore 4 ™