| 2013 Massachusetts State Championships Sterling Academy Of Gymnastics 15 Industrial Dr. Sterling, MA 01564 (978) 422-7655 (978) 422-7892 Fax 3/23/2013 - 3/24/2013 | Meet Results Level 5 - 7-8 Session 2 | 
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5065 | Marcus Kushner NESA | 10.900 1 | 11.800 1 | 10.700 1 | 9.100 12T | 11.300 2 | 10.000 2 | 63.800 1 | |
| 2 | 5066 | Pietro Rozzo NESA | 10.600 2 | 10.600 2 | 10.500 3 | 9.800 1T | 9.800 8T | 9.700 3 | 61.000 2 | |
| 3 | 5070 | Kyle Russell Reading | 9.800 7T | 9.800 5 | 9.400 13T | 9.800 1T | 11.400 1 | 9.100 6 | 59.300 3 | |
| 4 | 5073 | Owen Carney Sterling | 10.200 5 | 8.700 8 | 10.000 5 | 9.700 3T | 10.200 4 | 10.100 1 | 58.900 4 | |
| 5 | 5044 | Arseniy Ohorilko Broderick | 9.600 10T | 9.200 7 | 9.800 7T | 8.700 23T | 10.000 7 | 8.200 12T | 55.500 5 | |
| 6 | 5074 | Xavier Hitzrot Sterling | 9.600 10T | 8.100 13 | 10.600 2 | 9.300 7T | 9.200 13 | 8.300 10T | 55.100 6 | |
| 7 | 5055 | Logan Schofield GLC | 10.400 3 | 8.200 10T | 9.100 15T | 8.600 27T | 9.000 15T | 9.000 7 | 54.300 7 | |
| 8T | 5062 | Riley Lineman MGC - Westboro | 8.700 22 | 10.100 4 | 9.700 9 | 8.000 34T | 10.100 5* | 7.400 28 | 54.000 8T | |
| 8T | 5063 | Sean Desmarais NEAG | 9.000 19 | 8.200 10T | 9.900 6 | 8.700 23T | 10.100 5* | 8.100 15 | 54.000 8T | |
| 8T | 5042 | Ian Robinson Brestyans | 9.500 13T | 7.800 17T | 9.400 13T | 9.200 9T | 8.700 21T | 9.400 4 | 54.000 8T | |
| 11 | 5053 | Yann Martin-Puig GLC | 10.000 6 | 8.000 14T | 9.500 11T | 9.300 7T | 9.300 12 | 7.700 21T | 53.800 11 | |
| 12 | 5050 | Akeal Rather Exxcel | 9.800 7T | 6.500 28T | 8.200 30T | 9.200 9T | 10.300 3 | 9.300 5 | 53.300 12 | |
| 13 | 5072 | Sawyer Garrett Shen's | 8.500 24T | 10.300 3 | 8.600 23T | 8.700 23T | 8.700 21T | 8.400 8T | 53.200 13 | |
| 14 | 5075 | Steven Younger Sterling | 9.800 7T | 8.200 10T | 8.300 28T | 9.400 6 | 9.700 10 | 7.600 24T | 53.000 14 | |
| 15 | 5045 | Ryan Anderson Daggett's | 9.200 16T | 9.300 6 | 9.500 11T | 8.000 34T | 8.900 18 | 7.900 18T | 52.800 15 | |
| 16 | 5076 | Paul Zgurzynski Sterling | 8.900 20T | 8.000 14T | 8.600 23T | 9.500 5 | 9.800 8T | 7.700 21T | 52.500 16 | |
| 17T | 5052 | Rocco D'Auteuil GLC | 10.300 4 | 5.400 34 | 9.800 7T | 8.500 31T | 9.100 14 | 8.000 16T | 51.100 17T | |
| 17T | 5041 | Luke Wadzinski All American | 8.300 26 | 8.400 9 | 8.900 19T | 9.000 14 | 8.300 28T | 8.200 12T | 51.100 17T | |
| 19 | 5046 | Avi Falk Daggett's | 8.600 23 | 8.000 14T | 9.600 10 | 8.900 15T | 8.300 28T | 6.900 31T | 50.300 19 | |
| 20 | 5054 | Elijah McElroy GLC | 9.200 16T | 7.800 17T | 9.000 17T | 7.500 37 | 8.700 21T | 7.900 18T | 50.100 20 | |
| 21 | 5056 | Jake Willingham GLC | 9.600 10T | 6.000 33 | 8.900 19T | 8.800 18T | 8.800 19T | 7.600 24T | 49.700 21 | |
| 22 | 5048 | Christopher Koran Daggett's | 8.100 28T | 7.400 20 | 9.100 15T | 8.900 15T | 8.300 28T | 7.700 21T | 49.500 22 | |
| 23 | 5067 | Jack Gobin O'Leary's | 9.300 15 | 6.800 24T | 8.200 30T | 9.100 12T | 8.300 28T | 7.500 27 | 49.200 23 | |
| 24 | 5069 | Isaac Howard Reading | 8.100 28T | 7.000 22T | 8.300 28T | 9.700 3T | 9.000 15T | 6.600 34 | 48.700 24 | |
| 25 | 5047 | Frederic Koran Daggett's | 8.100 28T | 6.700 26 | 8.700 22 | 8.500 31T | 8.300 28T | 8.200 12T | 48.500 25 | |
| 26 | 5057 | Braedon Jarvis Giguere's | 6.700 37 | 7.600 19 | 8.600 23T | 8.800 18T | 9.000 15T | 7.600 24T | 48.300 26 | |
| 27 | 5043 | D'Angelo Seard Brestyans | 7.400 33 | 6.400 30 | 10.200 4 | 8.600 27T | 7.200 37 | 8.400 8T | 48.200 27 | |
| 28 | 5061 | Evan Zakrewski Interstate | 9.100 18 | 7.000 22T | 8.500 26 | 8.600 27T | 7.600 36 | 7.100 30 | 47.900 28 | |
| 29 | 5071 | Arthur Chukasyan Shen's | 9.500 13T | 6.200 31 | 6.800 37 | 8.700 23T | 8.500 25T | 8.000 16T | 47.700 29 | |
| 30 | 5051 | Cameron Schmottlach GAB Norwood | 8.500 24T | 6.800 24T | 7.400 36 | 8.900 15T | 8.500 25T | 7.300 29 | 47.400 30 | |
| 31 | 5064 | Ryan Weiner NEAG | 8.200 27 | 4.200 37 | 9.000 17T | 8.800 18T | 8.800 19T | 7.900 18T | 46.900 31 | |
| 32 | 5060 | Scott Paquette Interstate | 7.500 32 | 4.300 36 | 8.800 21 | 9.200 9T | 8.400 27 | 8.300 10T | 46.500 32 | |
| 33 | 5068 | Ty Nickerson O'Leary's | 8.900 20T | 6.100 32 | 7.600 34T | 8.800 18T | 8.200 33T | 6.700 33 | 46.300 33 | |
| 34T | 5040 | Daniel Magiera All American | 7.200 34* | 7.100 21 | 7.800 33 | 7.600 36 | 9.600 11 | 6.500 35 | 45.800 34T | |
| 34T | 5058 | Alexander Prikhodko Gymstreet | 7.200 34* | 6.500 28T | 8.400 27 | 8.600 27T | 8.200 33T | 6.900 31T | 45.800 34T | |
| 36 | 5059 | Owen Cook Interstate | 7.700 31 | 6.600 27 | 7.600 34T | 8.500 31T | 8.700 21T | 6.300 36 | 45.400 36 | |
| 37 | 5049 | Jason Connolly Ellis | 7.000 36 | 5.000 35 | 7.900 32 | 8.800 18T | 8.000 35 | 5.700 37 | 42.400 37 | |
This web page was generated by ProScore 4 ™