| 2013 Massachusetts State Championships Sterling Academy Of Gymnastics 15 Industrial Dr. Sterling, MA 01564 (978) 422-7655 (978) 422-7892 Fax 3/23/2013 - 3/24/2013 | Meet Results Level 8 - 11-12 Session 3 | 
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8012 | Daniel Clark NESA | 12.800 2 | 12.900 1 | 12.500 1T | 12.100 8T | 12.300 3T | 11.700 5 | 74.300 1 | |
| 2 | 8010 | Craig Reardon Gym & More | 12.000 8 | 12.200 2 | 10.700 15 | 13.100 2 | 13.100 1 | 12.400 1 | 73.500 2 | |
| 3 | 8007 | Alex Schechtman Daggett's | 11.800 9 | 11.300 3 | 12.500 1T | 12.200 5T | 12.800 2 | 12.100 2 | 72.700 3 | |
| 4 | 8002 | Liam Doherty-Herwitz Brestyans | 12.900 1 | 10.500 7 | 11.500 7 | 12.200 5T | 12.100 5T | 12.000 3 | 71.200 4 | |
| 5 | 8001 | Jimmy Conserva Brestyans | 11.500 11 | 10.800 5 | 11.300 9T | 12.800 3 | 12.100 5T | 11.900 4 | 70.400 5 | |
| 6 | 8005 | Teaanou Gonzalez Daggett's | 12.300 3T | 10.600 6 | 12.200 3 | 11.800 13 | 11.300 10T | 10.400 12 | 68.600 6 | |
| 7 | 8017 | Jimmy Mitchell Yellow Jackets | 11.300 12 | 9.200 12 | 10.800 13T | 12.600 4 | 12.300 3T | 11.200 7T | 67.400 7 | |
| 8 | 8003 | Jacob Green Brestyans | 11.600 10 | 8.300 15 | 11.300 9T | 13.200 1 | 11.300 10T | 11.200 7T | 66.900 8 | |
| 9 | 8004 | Travis Donelon Daggett's | 12.200 5T | 9.800 10 | 11.700 5 | 11.700 14 | 10.500 13 | 10.500 11 | 66.400 9 | |
| 10 | 8009 | Luke Smiglani Ellis | 12.100 7 | 8.900 14 | 12.000 4 | 12.200 5T | 11.100 12 | 9.900 14 | 66.200 10 | |
| 11 | 8014 | Wolfgang Personeus NESA | 12.300 3T | 7.600 16 | 11.000 11T | 11.900 12 | 11.500 8 | 11.000 9 | 65.300 11 | |
| 12 | 8008 | Kevin Tang Daggett's | 11.200 13T | 10.400 8 | 11.400 8 | 12.000 10T | 9.500 16 | 10.700 10 | 65.200 12 | |
| 13 | 8016 | Michael Cannatelli Tumble Time | 12.200 5T | 9.300 11 | 9.500 16 | 12.100 8T | 11.400 9 | 10.100 13 | 64.600 13 | |
| 14 | 8015 | Brendan Buckley Somersault | 10.700 15 | 9.000 13 | 11.000 11T | 12.000 10T | 10.100 15 | 9.300 15 | 62.100 14 | |
| 15 | 8006 | Devon Lane Daggett's | 11.200 13T | 10.100 9 | 10.800 13T | 10.600 15 | 10.200 14 | 6.200 16 | 59.100 15 | |
| 16 | 8013 | Benedikt Eckstein NESA | 0.000 16T | 11.100 4 | 11.600 6 | 0.000 16T | 11.900 7 | 11.300 6 | 45.900 16 | |
| 17* | 8011 | Jonathan Liu NEAG | __.___ 16* | __.___ 17* | __.___ 17* | __.___ 16* | __.___ 17* | __.___ 17* | 0.000 17* | |
| 17* | 8018 | Elliott Slade Yellow Jackets | __.___ 16* | __.___ 17* | __.___ 17* | __.___ 16* | __.___ 17* | __.___ 17* | 0.000 17* | |
This web page was generated by ProScore 4 ™