| 2013 Massachusetts State Championships Sterling Academy Of Gymnastics 15 Industrial Dr. Sterling, MA 01564 (978) 422-7655 (978) 422-7892 Fax 3/23/2013 - 3/24/2013 | Meet Results Level 8 - 13-14 Session 3 | 
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8025 | Ryan Miller Gym Express | 11.500 4T | 10.300 1 | 10.900 2T | 11.000 12 | 12.000 1 | 10.500 1 | 66.200 1 | |
| 2 | 8033 | Matthew DeGrandpre Whip City | 11.000 7T | 8.600 9T | 10.900 2T | 11.800 5 | 10.800 4 | 10.100 4 | 63.200 2 | |
| 3 | 8026 | Graham Preston Gymstreet | 10.800 10 | 8.600 9T | 11.100 1 | 12.200 2 | 11.300 2 | 9.000 8T | 63.000 3 | |
| 4 | 8023 | Justin Strauss Ellis | 11.800 1 | 7.800 11 | 10.400 11 | 11.400 7T | 10.400 6T | 10.300 2 | 62.100 4 | |
| 5 | 8019 | Jack Seeto Clinton | 11.000 7T | 9.300 3T | 9.900 15 | 11.900 3T | 11.100 3 | 8.700 10 | 61.900 5 | |
| 6 | 8027 | Leyton Barr Interstate | 11.600 3 | 9.200 5 | 10.800 5T | 10.900 13 | 9.800 10T | 9.200 7 | 61.500 6 | |
| 7 | 8024 | Spencer Oliver Gym & More | 10.100 12 | 8.800 8 | 10.200 12T | 11.900 3T | 10.600 5 | 9.800 5 | 61.400 7 | |
| 8 | 8022 | Charlie Stack Ellis | 10.500 11 | 9.300 3T | 10.800 5T | 12.400 1 | 10.100 8 | 8.000 13 | 61.100 8 | |
| 9 | 8029 | Tyler Thibodeau Interstate | 11.300 6 | 9.100 6 | 10.500 9T | 11.400 7T | 9.500 12T | 8.100 11T | 59.900 9 | |
| 10 | 8028 | Cameron Genoter Interstate | 11.500 4T | 10.200 2 | 10.500 9T | 11.200 9T | 8.600 14 | 7.600 14 | 59.600 10 | |
| 11 | 8031 | Conal McBride Sterling | 11.700 2 | 6.000 14 | 10.600 8 | 11.100 11 | 9.800 10T | 10.200 3 | 59.400 11 | |
| 12 | 8021 | Alfred Grzybinski Ellis | 10.000 13T | 7.600 12 | 10.200 12T | 11.200 9T | 10.400 6T | 9.000 8T | 58.400 12 | |
| 13 | 8020 | Samuel Henderson Daggett's | 10.900 9 | 8.900 7 | 10.900 2T | 11.700 6 | 9.900 9 | 6.000 15 | 58.300 13 | |
| 14 | 8030 | Michael Li Boissent Somersault | 10.000 13T | 7.500 13 | 10.000 14 | 10.700 14T | 9.500 12T | 8.100 11T | 55.800 14 | |
| 15 | 8034 | Joseph Romano Yellow Jackets | 0.000 15 | 0.000 15 | 10.800 5T | 10.700 14T | 0.000 15 | 9.500 6 | 31.000 15 | |
This web page was generated by ProScore 4 ™