| 2013 Massachusetts State Championships Sterling Academy Of Gymnastics 15 Industrial Dr. Sterling, MA 01564 (978) 422-7655 (978) 422-7892 Fax 3/23/2013 - 3/24/2013 | Meet Results Level 10 - 15-16 Session 4 | 
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Andy Jones Gym & More | 14.400 1 | 13.200 3 | 13.200 3 | 13.200 5T | 13.800 4 | 13.600 3 | 81.400 1 | |
| 2 | 101 | Luke Aldrich Daggett's | 13.400 7 | 13.100 4 | 13.400 2 | 14.600 3 | 11.800 15T | 13.900 1 | 80.200 2 | |
| 3 | 102 | Peter Daggett Daggett's | 13.600 5T | 13.000 5T | 14.400 1 | 12.500 10T | 14.200 1 | 12.200 8 | 79.900 3 | |
| 4 | 109 | Ryan Girouard Gym & More | 14.100 2 | 13.000 5T | 12.000 8T | 12.000 16 | 14.000 2 | 13.500 4 | 78.600 4 | |
| 5 | 103 | Shaun Herzog Daggett's | 12.300 14 | 10.500 12 | 12.800 4 | 15.000 2 | 13.900 3 | 13.700 2 | 78.200 5 | |
| 6 | 113 | Benjamin Cooperman NEAG | 13.300 8 | 13.800 1 | 12.500 6 | 12.600 8T | 13.000 6T | 12.700 6 | 77.900 6 | |
| 7 | 105 | Eric Klein Daggett's | 14.000 3 | 12.000 9T | 12.700 5 | 15.100 1 | 12.400 10T | 10.700 14 | 76.900 7 | |
| 8 | 117 | Joseph Bonanno Sterling | 13.700 4 | 12.400 7 | 11.600 10 | 14.300 4 | 13.200 5 | 11.200 13 | 76.400 8 | |
| 9 | 108 | Colton Bradley Gym & More | 13.200 9 | 13.500 2 | 10.500 15T | 13.200 5T | 13.000 6T | 12.300 7 | 75.700 9 | |
| 10 | 115 | William Longwe Somersault | 13.600 5T | 12.300 8 | 12.100 7 | 12.500 10T | 11.800 15T | 13.000 5 | 75.300 10 | |
| 11 | 114 | Devon Edwards NEAG | 12.700 11T | 12.000 9T | 11.100 13 | 12.700 7 | 12.400 10T | 11.500 10T | 72.400 11 | |
| 12 | 111 | Anthony LaTorella Gym & More | 12.700 11T | 11.600 11 | 11.000 14 | 12.100 15 | 12.600 8 | 11.600 9 | 71.600 12 | |
| 13 | 104 | Patrick Howard Daggett's | 11.400 15 | 10.100 13 | 12.000 8T | 12.600 8T | 12.000 14 | 11.500 10T | 69.600 13 | |
| 14 | 116 | Alexander Terenzio Somersault | 12.700 11T | 8.000 15 | 11.500 11 | 12.400 13 | 12.100 13 | 10.300 16 | 67.000 14 | |
| 15 | 107 | Thomas Chin Giguere's | 10.700 16 | 9.000 14 | 11.200 12 | 12.200 14 | 12.500 9 | 10.400 15 | 66.000 15 | |
| 16 | 106 | Michael Lambert Daggett's | 12.800 10 | 6.000 16 | 10.500 15T | 12.500 10T | 12.200 12 | 11.400 12 | 65.400 16 | |
| 17 | 112 | Devin Souza Gymstreet | __.___ 17 | __.___ 17 | __.___ 17 | __.___ 17 | __.___ 17 | __.___ 17 | 0.000 17 | |
This web page was generated by ProScore 4 ™