| 2013 Massachusetts State Championships Sterling Academy Of Gymnastics 15 Industrial Dr. Sterling, MA 01564 (978) 422-7655 (978) 422-7892 Fax 3/23/2013 - 3/24/2013 | Meet Results Level 9 - 13-14 Session 4 | 
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9006 | Anton Vorona GAB Norwood | 14.300 1 | 13.400 2 | 12.600 1T | 13.100 4T | 14.100 1 | 12.400 6 | 79.900 1 | |
| 2 | 9018 | Addison Chung NESA | 13.500 4 | 13.500 1 | 10.500 23 | 13.500 2 | 13.200 3T | 13.300 2 | 77.500 2 | |
| 3 | 9013 | Mitchell Mandozzi NEAG | 12.200 20T | 12.100 10T | 12.600 1T | 13.600 1 | 12.800 6 | 13.700 1 | 77.000 3 | |
| 4 | 9020 | Jonathan Wang NESA | 13.300 6T | 12.500 5T | 12.000 3 | 11.700 22 | 13.200 3T | 12.800 3 | 75.500 4 | |
| 5 | 9021 | Zeyad Zoromba NESA | 13.600 3 | 12.200 8T | 11.800 5 | 12.000 16T | 13.200 3T | 12.600 4T | 75.400 5 | |
| 6 | 9022 | Jacob Carlson Somersault | 13.900 2 | 13.200 3 | 11.900 4 | 11.500 26 | 12.700 7T | 11.500 9 | 74.700 6 | |
| 7 | 9023 | Grant Cullen Somersault | 13.400 5 | 11.600 15T | 11.700 6 | 13.200 3 | 12.400 13T | 12.100 7T | 74.400 7 | |
| 8 | 9001 | Taylor Gigandet Brestyans | 12.700 10T | 12.500 5T | 11.200 15 | 12.800 8 | 12.600 9 | 12.100 7T | 73.900 8 | |
| 9 | 9003 | Ben Provost Daggett's | 12.700 10T | 12.100 10T | 11.400 10T | 13.100 4T | 13.600 2 | 10.700 16T | 73.600 9 | |
| 10T | 9010 | Jude Rajasekera Gym & More | 13.300 6T | 12.700 4 | 10.600 21T | 13.100 4T | 12.500 10T | 10.900 13T | 73.100 10T | |
| 10T | 9016 | Nate Winneg NEAG | 12.500 13T | 12.300 7 | 11.600 7T | 12.700 9T | 11.400 20 | 12.600 4T | 73.100 10T | |
| 12 | 9025 | Stephen Nedoroscik Sterling | 12.400 15T | 11.300 17 | 11.000 17 | 12.600 12 | 12.200 16T | 11.200 10 | 70.700 12 | |
| 13 | 9035 | Bryan Perla Sterling | 13.100 8 | 10.100 26 | 11.300 13T | 12.700 9T | 12.700 7T | 10.700 16T | 70.600 13 | |
| 14 | 9017 | Isiah Cato NESA | 12.000 22 | 12.000 12 | 11.500 9 | 11.800 20T | 12.400 13T | 10.700 16T | 70.400 14 | |
| 15 | 9019 | Aidan MacCuish NESA | 12.300 17T | 11.600 15T | 11.100 16 | 11.800 20T | 12.500 10T | 10.900 13T | 70.200 15 | |
| 16 | 9009 | Misha Pilipchuk Gym & More | 12.200 20T | 11.700 14 | 11.600 7T | 11.300 27 | 12.200 16T | 11.100 11T | 70.100 16 | |
| 17 | 9011 | Mitchell Monahan Interstate | 12.600 12 | 10.700 21 | 10.800 20 | 11.600 23T | 12.500 10T | 11.100 11T | 69.300 17 | |
| 18 | 9002 | Nathan Florence Daggett's | 12.500 13T | 9.500 27 | 11.400 10T | 12.400 13 | 11.900 18 | 10.800 15 | 68.500 18 | |
| 19 | 9014 | Matthew Milton NEAG | 12.400 15T | 12.200 8T | 11.400 10T | 12.200 14T | 10.400 25 | 9.800 23 | 68.400 19 | |
| 20 | 9026 | Ian Irving Tumble Time | 12.300 17T | 10.300 24T | 10.600 21T | 11.600 23T | 12.400 13T | 10.700 16T | 67.900 20 | |
| 21 | 9005 | Aidan Lee GAB Norwood | 12.300 17T | 11.200 18T | 9.500 27 | 12.000 16T | 11.700 19 | 10.200 21 | 66.900 21 | |
| 22 | 9004 | Michael Matthews Ellis | 11.800 24 | 10.400 23 | 11.300 13T | 12.200 14T | 10.700 24 | 10.300 20 | 66.700 22 | |
| 23 | 9012 | Sean Dupuis NEAG | 11.700 25T | 10.800 20 | 10.900 18T | 11.900 18T | 11.200 21T | 9.900 22 | 66.400 23 | |
| 24 | 9024 | Wyatt Simmons Somersault | 11.900 23 | 11.200 18T | 10.900 18T | 11.600 23T | 10.800 23 | 9.700 24 | 66.100 24 | |
| 25 | 9007 | Grayson Baum Giguere's | 11.700 25T | 10.300 24T | 9.900 26 | 12.700 9T | 11.200 21T | 9.200 26 | 65.000 25 | |
| 26 | 9008 | Xavier Rodriguez Giguere's | 10.800 27 | 10.600 22 | 10.000 25 | 13.000 7 | 10.300 26 | 9.300 25 | 64.000 26 | |
| 27 | 9036 | Zach Vogel Somersault | 12.900 9 | 11.800 13 | 10.200 24 | 11.900 18T | 0.000 28 | 0.000 27T | 46.800 27 | |
| 28 | 9015 | Tristan Stone NEAG | __.___ 28 | __.___ 28 | __.___ 28 | __.___ 28 | 9.800 27 | __.___ 27T | 9.800 28 | |
This web page was generated by ProScore 4 ™