| 2013 Massachusetts State Championships Sterling Academy Of Gymnastics 15 Industrial Dr. Sterling, MA 01564 (978) 422-7655 (978) 422-7892 Fax 3/23/2013 - 3/24/2013 | Meet Results Level 9 - 15-16 Session 4 | 
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9031 | Joseph Penney Interstate | 12.100 4 | 11.000 1 | 11.200 2 | 12.700 1 | 10.500 6 | 10.700 1 | 68.200 1 | |
| 2 | 9028 | James Marden Gym & More | 12.400 1T | 9.600 3T | 10.400 4 | 12.600 2T | 11.100 4 | 10.600 2 | 66.700 2 | |
| 3 | 9029 | Tyler Bissonnette Interstate | 12.400 1T | 10.100 2 | 11.300 1 | 11.500 5T | 11.200 3 | 9.300 3 | 65.800 3 | |
| 4 | 9030 | Evan Igoe Interstate | 11.700 5 | 9.200 6 | 9.900 6 | 11.200 7 | 11.900 1 | 9.200 4T | 63.100 4 | |
| 5 | 9032 | Cameron Walsh Interstate | 12.400 1T | 8.200 7 | 10.600 3 | 11.900 4 | 10.700 5 | 8.000 6 | 61.800 5 | |
| 6 | 9033 | Charles McNabb Tumble Time | 9.400 7 | 9.600 3T | 10.300 5 | 11.500 5T | 11.700 2 | 9.200 4T | 61.700 6 | |
| 7 | 9027 | Nicholas Zelinski GAB Plainville | 10.100 6 | 9.600 3T | 9.000 7 | 12.600 2T | 8.700 7 | 6.400 7 | 56.400 7 | |
This web page was generated by ProScore 4 ™