| 2013 Massachusetts State Championships Sterling Academy Of Gymnastics 15 Industrial Dr. Sterling, MA 01564 (978) 422-7655 (978) 422-7892 Fax 3/23/2013 - 3/24/2013 | Meet Results Level 6 - 11+ Session 5 | 
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6058 | Colin Kinsella Yellow Jackets | 10.600 2 | 11.700 2 | 9.600 5T | 9.400 21T | 12.000 1 | 11.500 1 | 64.800 1 | |
| 2 | 6004 | Brandon Berube Brestyans | 9.700 11T | 9.600 10T | 10.900 1 | 9.600 13T | 10.700 4 | 10.400 3 | 60.900 2 | |
| 3 | 6024 | Lucas Marden Gym & More | 10.500 3 | 10.400 7 | 9.500 7T | 10.000 2T | 9.500 15 | 10.500 2 | 60.400 3 | |
| 4 | 6026 | Kelvin Zhang Gym & More | 9.800 8T | 11.900 1 | 9.500 7T | 9.800 7T | 10.400 6T | 8.800 21T | 60.200 4 | |
| 5 | 6041 | Craig Ackerman NESA | 9.300 13T | 10.600 5T | 10.000 3 | 9.400 21T | 10.100 8T | 10.000 4 | 59.400 5 | |
| 6 | 6025 | Jason White Gym & More | 9.900 7 | 10.200 8 | 9.600 5T | 9.800 7T | 9.600 14 | 9.600 6T | 58.700 6 | |
| 7 | 6043 | Milan Rosen NESA | 10.100 6 | 9.200 13 | 8.800 21T | 10.000 2T | 10.800 3 | 9.700 5 | 58.600 7 | |
| 8 | 6044 | Jack Silver NESA | 9.300 13T | 11.100 3 | 9.400 10 | 9.800 7T | 9.700 12T | 8.700 23T | 58.000 8 | |
| 9 | 6045 | Callum Sullivan NESA | 10.300 4T | 9.600 10T | 9.800 4 | 9.500 16T | 9.200 18T | 8.900 18T | 57.300 9 | |
| 10 | 6015 | Ben Shapiro Exxcel | 8.700 24T | 10.600 5T | 9.200 12T | 8.900 41T | 10.400 6T | 9.300 8T | 57.100 10 | |
| 11 | 6042 | Sam Arber NESA | 9.800 8T | 9.000 14T | 9.000 18T | 9.200 30T | 11.200 2 | 8.400 27 | 56.600 11 | |
| 12 | 6016 | Bradley Stoller Exxcel | 9.100 20T | 8.200 27T | 9.000 18T | 9.500 16T | 10.500 5 | 9.600 6T | 55.900 12 | |
| 13 | 6050 | Brandon Edmunds Planet | 9.200 17T | 8.400 21T | 9.200 12T | 9.200 30T | 10.100 8T | 9.200 10T | 55.300 13 | |
| 14 | 6013 | Steven Manolakis Ellis | 11.100 1 | 6.400 45 | 9.500 7T | 9.900 4T | 9.800 11 | 7.900 35 | 54.600 14 | |
| 15 | 6023 | Daniel Barskiy Gym & More | 8.500 28T | 8.300 23T | 8.800 21T | 10.400 1 | 9.100 20T | 9.200 10T | 54.300 15 | |
| 16 | 6028 | Sam Cohen Gym Express | 8.600 26T | 8.600 19T | 9.200 12T | 9.200 30T | 9.400 16T | 9.100 14T | 54.100 16 | |
| 17T | 6005 | David Albert JR Daggett's | 8.100 34T | 6.500 44 | 10.100 2 | 9.900 4T | 10.000 10 | 9.200 10T | 53.800 17T | |
| 17T | 6049 | Brandon Brown Planet | 9.700 11T | 8.300 23T | 8.800 21T | 9.800 7T | 7.900 36 | 9.300 8T | 53.800 17T | |
| 19 | 6031 | Paul Antonietti Interstate | 9.000 22T | 7.400 35T | 9.000 18T | 9.600 13T | 9.400 16T | 9.100 14T | 53.500 19 | |
| 20 | 6010 | Gabriel Nonken Daggett's | 9.200 17T | 8.800 17 | 9.100 16T | 8.800 43T | 9.100 20T | 8.000 33T | 53.000 20 | |
| 21 | 6051 | Benjamin Hauk Planet | 8.700 24T | 8.700 18 | 9.100 16T | 9.700 11T | 7.800 37 | 8.900 18T | 52.900 21 | |
| 22 | 6008 | Peyton Harpley Daggett's | 6.800 47 | 10.900 4 | 8.800 21T | 8.900 41T | 8.500 23T | 8.700 23T | 52.600 22 | |
| 23 | 6001 | Evan Marcotte All American | 8.400 30T | 10.100 9 | 8.000 30T | 9.400 21T | 7.600 42T | 8.700 23T | 52.200 23 | |
| 24 | 6009 | Austin Luke Daggett's | 9.800 8T | 7.500 33T | 7.500 39T | 9.500 16T | 8.700 22 | 9.100 14T | 52.100 24 | |
| 25 | 6055 | Hunter Whitbeck Sterling | 7.900 36 | 9.000 14T | 8.500 29 | 8.700 47 | 9.200 18T | 8.500 26 | 51.800 25 | |
| 26 | 6014 | Lucas Whitemyer Ellis | 8.400 30T | 7.000 39 | 8.600 28 | 9.400 21T | 8.500 23T | 8.800 21T | 50.700 26 | |
| 27 | 6003 | Martin Wadzinski All American | 8.400 30T | 9.000 14T | 8.800 21T | 9.500 16T | 6.500 55 | 8.300 28T | 50.500 27 | |
| 28 | 6029 | Paul Browne Gymstreet | 10.300 4T | 6.700 41T | 7.800 35T | 9.400 21T | 8.000 33T | 8.200 30 | 50.400 28 | |
| 29 | 6039 | Evan Plank NEAG | 7.400 42T | 6.900 40 | 9.300 11 | 9.000 36T | 8.300 27T | 9.000 17 | 49.900 29 | |
| 30 | 6038 | Stephen Bottini NEAG | 6.000 52T | 8.600 19T | 7.900 32T | 9.700 11T | 9.700 12T | 7.600 37 | 49.500 30 | |
| 31 | 6020 | Nicholas Baldwin Giguere's | 7.800 37T | 7.800 31 | 7.900 32T | 9.100 33T | 8.200 30T | 8.100 31T | 48.900 31 | |
| 32 | 6047 | Brian Ulbrich O'Leary's | 9.300 13T | 5.600 53 | 7.500 39T | 9.000 36T | 8.500 23T | 8.900 18T | 48.800 32 | |
| 33 | 6027 | Michael Brophy Gymfest | 9.200 17T | 7.600 32 | 7.200 44 | 9.300 27T | 8.200 30T | 7.200 43T | 48.700 33 | |
| 34 | 6017 | Joe Kelley GAB Plainville | 9.100 20T | 8.400 21T | 6.900 45 | 8.500 49T | 7.500 44T | 8.100 31T | 48.500 34 | |
| 35T | 6002 | Isaac Padilla All American | 8.600 26T | 6.700 41T | 8.700 26T | 9.500 16T | 7.700 38T | 7.000 47T | 48.200 35T | |
| 35T | 6007 | Evan Gardner Daggett's | 6.000 52T | 8.300 23T | 7.400 42 | 9.300 27T | 8.000 33T | 9.200 10T | 48.200 35T | |
| 37 | 6011 | Matthew Davidson Ellis | 8.500 28T | 6.700 41T | 7.900 32T | 9.300 27T | 8.200 30T | 7.500 38T | 48.100 37 | |
| 38 | 6057 | Khalid Ghalayini Whip City | 7.200 44T | 6.300 46T | 9.200 12T | 9.000 36T | 8.300 27T | 8.000 33T | 48.000 38 | |
| 39 | 6006 | Quinn Cardaropoli Daggett's | 7.400 42T | 8.100 30 | 8.700 26T | 9.000 36T | 7.600 42T | 6.500 54 | 47.300 39 | |
| 40 | 6012 | Joseph Doyle Ellis | 7.800 37T | 8.200 27T | 6.400 48T | 9.900 4T | 7.200 48T | 7.100 45T | 46.600 40 | |
| 41 | 6033 | Ryan Shepherd Interstate | 8.400 30T | 6.000 49T | 7.800 35T | 9.000 36T | 7.700 38T | 7.300 41T | 46.200 41 | |
| 42 | 6056 | Connor Jones Tumble Time | 8.100 34T | 8.300 23T | 8.000 30T | 8.800 43T | 7.700 38T | 5.200 57 | 46.100 42 | |
| 43 | 6095 | Christopher Schilling Gymfest | 7.700 39T | 8.200 27T | 6.100 54 | 8.200 54T | 8.500 23T | 7.100 45T | 45.800 43 | |
| 44 | 6046 | Cody Aranjo O'Leary's | 9.000 22T | 5.800 51T | 6.300 51T | 8.800 43T | 8.300 27T | 7.500 38T | 45.700 44 | |
| 45 | 6048 | Lukas Borudawka Planet | 7.700 39T | 7.300 37 | 6.300 51T | 9.100 33T | 8.000 33T | 7.200 43T | 45.600 45 | |
| 46 | 6019 | Thomas Nelson GAB Plainville | 9.300 13T | 7.100 38 | 6.800 46T | 8.200 54T | 6.600 54 | 6.900 50T | 44.900 46 | |
| 47 | 6032 | Damion Carroll Interstate | 7.600 41 | 7.500 33T | 7.300 43 | 7.700 57 | 7.000 50T | 7.700 36 | 44.800 47 | |
| 48 | 6096 | Samuel Gens Gymstreet | 6.000 52T | 7.400 35T | 7.700 37T | 8.600 48 | 7.500 44T | 6.900 50T | 44.100 48 | |
| 49 | 6034 | Sam Wall Interstate | 6.000 52T | 6.300 46T | 7.700 37T | 9.100 33T | 7.700 38T | 7.000 47T | 43.800 49 | |
| 50 | 6030 | Kyle Raymond Gymstreet | 6.000 52T | 9.500 12 | 6.400 48T | 8.400 53 | 7.200 48T | 6.000 56 | 43.500 50 | |
| 51 | 6021 | Christopher Halorsen Giguere's | 6.900 46 | 5.000 57 | 6.000 55 | 9.600 13T | 7.300 47 | 8.300 28T | 43.100 51 | |
| 52 | 6097 | Matthew Ream Gymstreet | 6.200 51 | 6.200 48 | 6.800 46T | 9.400 21T | 6.700 53 | 6.800 52 | 42.100 52 | |
| 53 | 6040 | Douglas Wydom NEAG | 6.000 52T | 5.100 56 | 7.500 39T | 8.800 43T | 7.500 44T | 7.000 47T | 41.900 53 | |
| 54 | 6054 | Mark DeCristoforo Somersault | 6.600 48T | 5.800 51T | 6.200 53 | 8.500 49T | 7.000 50T | 7.500 38T | 41.600 54 | |
| 55 | 6037 | Andy Voronin MGC - Westboro | 6.300 50 | 6.000 49T | 6.400 48T | 8.500 49T | 6.200 56T | 6.700 53 | 40.100 55 | |
| 56 | 6018 | Darren LePage GAB Plainville | 7.200 44T | 5.300 54 | 5.600 57 | 8.500 49T | 7.000 50T | 6.300 55 | 39.900 56 | |
| 57 | 6053 | Kalman Baker Somersault | 6.600 48T | 5.200 55 | 5.900 56 | 8.100 56 | 6.200 56T | 7.300 41T | 39.300 57 | |
| 58* | 6052 | Brian Best Shen's | __.___ 58* | __.___ 58* | __.___ 58* | __.___ 58* | __.___ 58* | __.___ 58* | 0.000 58* | |
| 58* | 6036 | Johnny Robbins MGC - Westboro | __.___ 58* | __.___ 58* | __.___ 58* | __.___ 58* | __.___ 58* | __.___ 58* | 0.000 58* | |
| 58* | 6035 | Joshua Berberina MGC - Westboro | __.___ 58* | __.___ 58* | __.___ 58* | __.___ 58* | __.___ 58* | __.___ 58* | 0.000 58* | |
| 58* | 6022 | Vyto Morkunas Giguere's | __.___ 58* | __.___ 58* | __.___ 58* | __.___ 58* | __.___ 58* | __.___ 58* | 0.000 58* | |
This web page was generated by ProScore 4 ™