| 2013 Massachusetts State Championships Sterling Academy Of Gymnastics 15 Industrial Dr. Sterling, MA 01564 (978) 422-7655 (978) 422-7892 Fax 3/23/2013 - 3/24/2013 | Meet Results Level 6 - 9-10 Session 5 | 
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6064 | Marcus Voss Brestyans | 10.800 3 | 11.200 3 | 10.400 2 | 10.100 1 | 11.100 2 | 11.100 1 | 64.700 1 | |
| 2T | 6070 | Alex Vandendries Exxcel | 10.000 5 | 11.600 1 | 11.000 1 | 9.400 12T | 11.000 3* | 10.500 2* | 63.500 2T | |
| 2T | 6077 | Christopher Easterday Gym & More | 10.600 4 | 11.500 2 | 10.300 3T | 9.600 8T | 11.000 3* | 10.500 2* | 63.500 2T | |
| 4 | 6066 | Kaleb Osborne Daggett's | 11.000 2 | 10.600 7 | 10.200 5T | 9.700 5T | 10.700 6T | 9.300 8 | 61.500 4 | |
| 5 | 6074 | William Champagne Giguere's | 9.400 7 | 10.200 9T | 10.100 7T | 9.500 10T | 11.200 1 | 9.800 6 | 60.200 5 | |
| 6 | 6087 | Max Enis Sterling | 11.500 1 | 10.800 5 | 9.900 11 | 8.200 34 | 10.700 6T | 8.300 21T | 59.400 6 | |
| 7 | 6065 | Tucker Blanchard Daggett's | 9.300 8T | 10.500 8 | 10.100 7T | 9.800 2T | 8.000 31 | 10.100 4 | 57.800 7 | |
| 8 | 6073 | Michealangelo Vil GLC | 9.300 8T | 9.200 15T | 9.500 17T | 9.600 8T | 9.900 12 | 9.600 7 | 57.100 8 | |
| 9 | 6081 | Robert Tarasuk Gymstreet | 9.600 6 | 10.700 6 | 9.500 17T | 9.700 5T | 10.000 11 | 7.400 29T | 56.900 9 | |
| 10 | 6094 | Robert Ritter Yellow Jackets | 9.100 12 | 9.100 17T | 10.300 3T | 9.700 5T | 8.500 27 | 9.900 5 | 56.600 10 | |
| 11 | 6062 | Keirin Kittler Brestyans | 9.300 8T | 9.300 14 | 9.200 21 | 8.900 26T | 10.800 5 | 8.700 12T | 56.200 11 | |
| 12 | 6063 | Cole Privetera Brestyans | 9.000 13T | 9.500 12 | 10.200 5T | 8.800 29T | 10.200 10 | 8.300 21T | 56.000 12 | |
| 13 | 6093 | Stanley Alger Yellow Jackets | 9.300 8T | 8.500 19T | 10.100 7T | 9.400 12T | 9.100 19T | 9.000 10T | 55.400 13 | |
| 14 | 6078 | Sasha Pilipchuk Gym & More | 8.700 17 | 10.200 9T | 9.300 20 | 9.400 12T | 9.000 21 | 8.600 16T | 55.200 14 | |
| 15 | 6071 | Josh Wornell Exxcel | 8.600 18 | 8.000 25T | 10.100 7T | 9.200 19T | 10.300 9 | 8.700 12T | 54.900 15 | |
| 16 | 6092 | Joseph Abramo Yellow Jackets | 9.000 13T | 9.400 13 | 9.600 15T | 9.300 15T | 8.900 22T | 8.600 16T | 54.800 16 | |
| 17T | 6088 | Ray McDermott Sterling | 9.000 13T | 9.100 17T | 9.800 12T | 9.000 23T | 8.700 25T | 8.700 12T | 54.300 17T | |
| 17T | 6079 | Ryan Dretler Gym Express | 8.800 16 | 9.200 15T | 8.400 25 | 9.300 15T | 9.500 15 | 9.100 9 | 54.300 17T | |
| 19 | 6083 | Daniel Kravets NESA | 7.200 30 | 10.900 4 | 9.000 23 | 9.100 21T | 10.600 8 | 7.400 29T | 54.200 19 | |
| 20 | 6080 | Maxwell Davis Gymstreet | 8.400 20 | 8.100 23T | 9.600 15T | 9.800 2T | 8.700 25T | 8.300 21T | 52.900 20 | |
| 21 | 6089 | Aron Andrews Tumble Time | 7.900 24 | 8.100 23T | 9.700 14 | 9.000 23T | 9.300 17T | 8.300 21T | 52.300 21 | |
| 22 | 6072 | Nikolas Beka GLC | 7.400 29 | 8.000 25T | 8.700 24 | 9.500 10T | 9.600 14 | 8.600 16T | 51.800 22 | |
| 23 | 6075 | Timothy Dinsdal Giguere's | 7.000 31 | 9.700 11 | 7.900 29 | 9.800 2T | 8.800 24 | 8.500 20 | 51.700 23 | |
| 24 | 6069 | Shane Roycroft Ellis | 8.200 23 | 7.800 29 | 8.200 26 | 9.000 23T | 9.100 19T | 8.200 26T | 50.500 24 | |
| 25 | 6076 | Caleb Scopetski Giguere's | 6.700 32T | 8.200 22 | 9.800 12T | 8.900 26T | 8.400 28T | 7.800 28 | 49.800 25 | |
| 26 | 6067 | Joshua Privedenyuk Daggett's | 5.800 34 | 7.200 32 | 9.500 17T | 8.600 31T | 9.400 16 | 9.000 10T | 49.500 26 | |
| 27 | 6068 | Shama Privedenyuk Daggett's | 6.700 32T | 8.500 19T | 7.200 32 | 8.900 26T | 9.300 17T | 8.700 12T | 49.300 27 | |
| 28 | 6091 | Samir Ghalayini Whip City | 7.700 26 | 8.000 25T | 9.100 22 | 8.800 29T | 8.900 22T | 6.600 33 | 49.100 28 | |
| 29 | 6090 | Aidan Grady Tumble Time | 7.600 27 | 8.500 19T | 8.100 27 | 9.100 21T | 7.500 32 | 8.200 26T | 49.000 29 | |
| 30 | 6082 | Matthew Campbell Interstate | 7.800 25 | 7.500 30 | 8.000 28 | 9.200 19T | 8.100 30 | 7.400 29T | 48.000 30 | |
| 31 | 6086 | Callum Wright Shen's | 8.500 19 | 6.000 33 | 6.000 34 | 8.600 31T | 9.700 13 | 8.600 16T | 47.400 31 | |
| 32 | 6061 | Jonah Green All American | 7.500 28 | 7.900 28 | 7.600 31 | 8.500 33 | 8.400 28T | 6.900 32 | 46.800 32 | |
| 33 | 6084 | Andrae Butler O'Leary's | 8.300 21T | 5.300 34 | 7.800 30 | 9.300 15T | 6.400 34 | 8.300 21T | 45.400 33 | |
| 34 | 6085 | Nicholas Borrello Prestige | 8.300 21T | 7.300 31 | 6.300 33 | 9.300 15T | 7.000 33 | 6.400 34 | 44.600 34 | |
This web page was generated by ProScore 4 ™