| 2013 Massachusetts State Championships Sterling Academy Of Gymnastics 15 Industrial Dr. Sterling, MA 01564 (978) 422-7655 (978) 422-7892 Fax 3/23/2013 - 3/24/2013 | Meet Results Level 4 - 6 Session 6 | 
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4032 | Dylan Mills Reading | 9.300 10 | 11.300 1 | 11.100 1 | 9.400 6T | 11.200 3T | 10.500 2T | 62.800 1 | |
| 2 | 4035 | Max Finn Yellow Jackets | 9.500 6T | 11.100 2 | 11.000 2 | 9.000 11T | 11.400 2 | 10.500 2T | 62.500 2 | |
| 3 | 4019 | Axel Soderquist GLC | 10.000 4 | 10.700 3 | 10.200 8T | 9.200 9T | 11.500 1 | 10.200 6T | 61.800 3 | |
| 4 | 4027 | Caleb DeSouza NEAG | 10.500 3 | 9.000 8 | 9.900 17T | 9.600 1T | 9.800 16T | 10.100 8T | 58.900 4 | |
| 5 | 4023 | William Tutwiler Gymstreet | 9.500 6T | 9.600 4 | 10.500 4 | 9.200 9T | 10.000 14T | 10.000 10 | 58.800 5 | |
| 6T | 4030 | Xander Lucchini NEAG | 10.700 1* | 8.000 12 | 10.400 5* | 8.600 20T | 11.000 5T | 9.800 12 | 58.500 6T | |
| 6T | 4016 | Madden Shelley Exxcel | 8.900 13T | 9.500 5* | 10.400 5* | 9.400 6* | 10.700 8T | 9.600 16 | 58.500 6T | |
| 6T | 4018 | Timothy Trotman GAB Norwood | 10.700 1* | 9.500 5* | 10.100 12T | 9.400 6* | 8.500 29 | 10.300 4T | 58.500 6T | |
| 9 | 4014 | Peter Fedkiv Exxcel | 9.100 11T | 7.900 13 | 10.200 8T | 9.600 1T | 11.000 5T | 10.600 1 | 58.400 9 | |
| 10 | 4024 | Jack Stanisewski Interstate | 8.200 21T | 8.200 9T | 10.400 5T | 9.500 4T | 11.200 3T | 9.900 11 | 57.400 10 | |
| 11 | 4011 | Aiden Bullock Daggett's | 8.900 13T | 7.500 14T | 10.000 14T | 9.600 1T | 10.700 8T | 10.100 8T | 56.800 11 | |
| 12T | 4008 | Ben Iglesias Brestyans | 9.400 8T | 7.000 20T | 10.700 3 | 8.300 26T | 10.300 11 | 9.700 13T | 55.400 12T | |
| 12T | 4012 | Jake Islam Daggett's | 9.700 5 | 9.500 5T | 9.600 22T | 8.700 17T | 9.000 26 | 8.900 19 | 55.400 12T | |
| 14 | 4015 | Chase Mccann Exxcel | 8.700 15T | 7.000 20T | 10.200 8T | 9.500 4T | 10.000 14T | 9.700 13T | 55.100 14 | |
| 15 | 4020 | Jonah Ginsberg Gym Express | 9.100 11T | 7.200 19 | 9.700 20T | 8.800 15T | 9.800 16T | 10.300 4T | 54.900 15 | |
| 16 | 4010 | Colby Smith Cape Cod | 8.100 24 | 8.200 9T | 10.000 14T | 8.800 15T | 10.800 7 | 8.700 21 | 54.600 16 | |
| 17 | 4026 | Adam Guggina MGC - Westboro | 7.800 25T | 8.200 9T | 10.000 14T | 8.900 13T | 10.100 13 | 9.300 17 | 54.300 17 | |
| 18 | 4033 | Daniel Wold Reading | 8.400 18T | 7.400 16T | 9.700 20T | 8.300 26T | 9.500 20T | 10.200 6T | 53.500 18 | |
| 19 | 4022 | Joseph Trainor Gym Express | 8.400 18T | 7.000 20T | 9.800 19 | 9.000 11T | 9.600 19 | 9.200 18 | 53.000 19 | |
| 20 | 4037 | Thanos Pavlo Yellow Jackets | 8.700 15T | 7.400 16T | 9.100 24 | 8.900 13T | 10.700 8T | 8.100 23T | 52.900 20 | |
| 21 | 4029 | Luis Kuenzler NEAG | 8.700 15T | 6.500 26T | 9.600 22T | 8.500 22T | 9.500 20T | 9.700 13T | 52.500 21 | |
| 22 | 4009 | Zhenli Tanmorin Broderick | 7.100 29 | 7.300 18 | 9.900 17T | 8.700 17T | 10.200 12 | 8.800 20 | 52.000 22 | |
| 23 | 4017 | Ben Harte GAB Norwood | 9.400 8T | 6.800 24T | 10.100 12T | 8.600 20T | 9.500 20T | 7.000 29 | 51.400 23 | |
| 24 | 4013 | Caleb Schechtman Daggett's | 8.300 20 | 7.500 14T | 9.000 25 | 8.500 22T | 9.500 20T | 8.100 23T | 50.900 24 | |
| 25 | 4034 | Nathan Downs Yellow Jackets | 8.200 21T | 6.800 24T | 8.700 26 | 8.400 24T | 9.800 16T | 8.600 22 | 50.500 25 | |
| 26 | 4031 | Luc Masse NEAG | 7.800 25T | 6.400 28 | 10.200 8T | 8.700 17T | 9.200 25 | 7.900 26 | 50.200 26 | |
| 27 | 4025 | Michael Leary Legends | 7.700 27 | 7.000 20T | 8.500 27 | 8.400 24T | 9.400 24 | 7.800 27 | 48.800 27 | |
| 28 | 4036 | Anton Nugteren Yellow Jackets | 7.200 28 | 6.500 26T | 8.000 29 | 8.300 26T | 8.900 27 | 8.000 25 | 46.900 28 | |
| 29 | 4028 | Garrett Glaser NEAG | 8.200 21T | 5.000 29 | 8.100 28 | 8.000 29 | 8.800 28 | 7.200 28 | 45.300 29 | |
| 30 | 4021 | Jared Marcus Gym Express | __.___ 30 | __.___ 30 | __.___ 30 | __.___ 30 | __.___ 30 | __.___ 30 | 0.000 30 | |
This web page was generated by ProScore 4 ™