| 2013 Massachusetts State Championships Sterling Academy Of Gymnastics 15 Industrial Dr. Sterling, MA 01564 (978) 422-7655 (978) 422-7892 Fax 3/23/2013 - 3/24/2013 | Meet Results Level 4 - 9-10 Session 6 | 
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4128 | Luke Venezia Gym & More | 10.400 3T | 11.100 2 | 11.200 1 | 9.400 9T | 11.400 2T | 11.200 1 | 64.700 1 | |
| 2 | 4149 | Isaac Graylin Reading | 10.700 2 | 11.400 1 | 11.000 3 | 8.800 28T | 11.500 1 | 10.900 2 | 64.300 2 | |
| 3 | 4132 | Keegan Barrows Gymfest | 11.100 1 | 10.200 6T | 11.100 2 | 9.500 5T | 11.400 2T | 10.400 4T | 63.700 3 | |
| 4 | 4123 | Mason Spain GLC | 10.000 7T | 10.200 6T | 10.900 4 | 9.600 3T | 11.000 7T | 9.900 12 | 61.600 4 | |
| 5 | 4145 | David Cook R & R | 10.000 7T | 9.300 15 | 10.500 7T | 9.500 5T | 11.000 7T | 10.700 3 | 61.000 5 | |
| 6T | 4115 | James Hayes All Around | 10.200 6 | 9.200 16 | 10.300 9 | 9.300 13T | 10.800 13 | 10.400 4T | 60.200 6T | |
| 6T | 4114 | James Finnerty All Around | 9.800 11 | 10.400 5 | 10.200 10T | 9.500 5T | 10.300 16T | 10.000 9T | 60.200 6T | |
| 8T | 4122 | Owen Semeter GLC | 8.700 26T | 10.800 3 | 10.600 5T | 8.800 28T | 10.300 16T | 10.300 6* | 59.500 8T | |
| 8T | 4126 | Jack Morris Gym & More | 9.600 13T | 10.600 4 | 10.200 10T | 9.000 18T | 9.800 24T | 10.300 6* | 59.500 8T | |
| 10 | 4141 | Ryan Pomfren NEAG | 9.500 15T | 10.100 10 | 10.000 16T | 9.100 17 | 11.000 7T | 9.600 18T | 59.300 10 | |
| 11 | 4146 | Nathan Nackman R & R | 9.500 15T | 8.600 20 | 10.200 10T | 9.700 2 | 10.700 14 | 10.000 9T | 58.700 11 | |
| 12 | 4150 | Cullen Grady Tumble Time | 8.800 24T | 10.200 6T | 9.900 19T | 8.800 28T | 11.000 7T | 9.700 17 | 58.400 12 | |
| 13T | 4139 | Mattias Onnerud MGC - Westboro | 8.900 23 | 9.600 12 | 9.300 35 | 9.000 18* | 11.200 4T | 10.000 9T | 58.000 13T | |
| 13T | 4142 | Joel Rosen NEAG | 8.400 33T | 8.700 19 | 10.600 5T | 9.000 18* | 11.100 6 | 10.200 8 | 58.000 13T | |
| 15 | 4117 | Robert Tabb Broderick | 9.500 15T | 10.200 6T | 9.400 30T | 8.800 28T | 11.000 7T | 9.000 26T | 57.900 15 | |
| 16 | 4119 | Tal Eizenberg Exxcel | 9.600 13T | 9.900 11 | 9.400 30T | 8.900 23T | 10.300 16T | 9.500 20T | 57.600 16 | |
| 17 | 4140 | Patrick Philbrook MGC - Westboro | 10.000 7T | 8.000 24T | 9.700 25T | 9.800 1 | 10.500 15 | 9.500 20T | 57.500 17 | |
| 18 | 4148 | Roman Ragazzo R & R | 10.400 3T | 7.800 28T | 9.800 22T | 9.600 3T | 11.200 4T | 8.500 32 | 57.300 18 | |
| 19 | 4120 | Matthew Gough GAB Plainville | 10.300 5 | 7.800 28T | 9.400 30T | 8.900 23T | 9.800 24T | 9.800 13T | 56.000 19 | |
| 20 | 4152 | Kevin Lyons Tumble Time | 9.300 18 | 9.500 13T | 10.000 16T | 9.000 18T | 9.000 33T | 9.100 25 | 55.900 20 | |
| 21 | 4127 | Tyler Stewart Gym & More | 9.000 20T | 7.300 33T | 10.200 10T | 9.400 9T | 10.100 21 | 9.800 13T | 55.800 21 | |
| 22 | 4133 | Matthew Klinger Gym Express | 8.600 28T | 7.300 33T | 10.500 7T | 9.200 16 | 10.000 22T | 9.800 13T | 55.400 22 | |
| 23 | 4125 | Xavier Zinkevich Giguere's | 9.000 20T | 8.300 21T | 9.800 22T | 8.900 23T | 9.700 26T | 9.600 18T | 55.300 23 | |
| 24 | 4130 | Cole Pacheco Gym Hutt | 9.200 19 | 7.400 32 | 9.900 19T | 9.300 13T | 9.500 30T | 9.800 13T | 55.100 24 | |
| 25T | 4131 | Dylan Weiner Gym Hutt | 9.700 12 | 7.500 30T | 8.900 37 | 9.400 9T | 10.200 20 | 9.200 24 | 54.900 25T | |
| 25T | 4143 | David Holloway NESA | 8.700 26T | 8.000 24T | 10.200 10T | 8.900 23T | 9.700 26T | 9.400 22 | 54.900 25T | |
| 27 | 4144 | Kameron Brown R & R | 8.500 31T | 8.200 23 | 10.200 10T | 9.400 9T | 9.700 26T | 8.400 33 | 54.400 27 | |
| 28 | 4124 | Ryan Williamson Giguere's | 8.000 36T | 9.500 13T | 9.500 28T | 8.100 38 | 11.000 7T | 8.100 36 | 54.200 28 | |
| 29 | 4147 | Ryan Needham R & R | 8.400 33T | 8.000 24T | 9.100 36 | 9.500 5T | 9.600 29 | 9.300 23 | 53.900 29 | |
| 30 | 4118 | Graham Papenfuhs Cape Cod | 9.000 20T | 7.200 36 | 9.800 22T | 9.300 13T | 10.000 22T | 8.200 34T | 53.500 30 | |
| 31 | 4151 | Owen Lent Whip City | 8.800 24T | 8.800 18 | 9.400 30T | 8.900 23T | 9.500 30T | 7.500 39 | 52.900 31 | |
| 32 | 4121 | Dominic Beyer GLC | 8.600 28T | 7.500 30T | 10.000 16T | 8.500 36 | 9.000 33T | 9.000 26T | 52.600 32 | |
| 33 | 4138 | Michael McClay MGC - Westboro | 9.900 10 | 8.300 21T | 9.400 30T | 8.700 33T | 8.000 38T | 8.200 34T | 52.500 33 | |
| 34 | 4136 | Jacob George Interstate | 8.000 36T | 7.000 37T | 9.900 19T | 9.000 18T | 9.500 30T | 9.000 26T | 52.400 34 | |
| 35 | 4137 | Andrew Monayer Interstate | 8.600 28T | 7.300 33T | 9.500 28T | 8.800 28T | 10.300 16T | 7.600 38 | 52.100 35 | |
| 36 | 4135 | Brandon DeCleene Gymstreet | 8.300 35 | 9.000 17 | 8.700 38T | 8.000 39 | 9.000 33T | 9.000 26T | 52.000 36 | |
| 37 | 4134 | Anthony Mangino Gym Express | 8.000 36T | 8.000 24T | 9.700 25T | 8.600 35 | 8.800 37 | 8.600 31 | 51.700 37 | |
| 38 | 4129 | Luke Boehler Gym Hutt | 8.500 31T | 7.000 37T | 8.700 38T | 8.700 33T | 9.000 33T | 8.000 37 | 49.900 38 | |
| 39 | 4116 | Nicholas Ferreira Boxborough | 7.200 39 | 7.000 37T | 9.600 27 | 8.400 37 | 8.000 38T | 8.900 30 | 49.100 39 | |
This web page was generated by ProScore 4 ™