| 2013 Massachusetts State Championships Sterling Academy Of Gymnastics 15 Industrial Dr. Sterling, MA 01564 (978) 422-7655 (978) 422-7892 Fax 3/23/2013 - 3/24/2013 | Meet Results Level 4 - 7-8 Session 7 | 
| Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4065 | Bryce Lewis Gym & More | 11.200 2 | 10.800 2 | 10.800 2 | 9.400 6T | 11.600 1T | 10.900 1 | 64.700 1 | |
| 2 | 4103 | Kaden Gibson Whip City | 10.700 5 | 11.000 1 | 10.400 10T | 9.500 3T | 11.500 3T | 10.800 2 | 63.900 2 | |
| 3 | 4061 | Joshua Alexander Gym & More | 11.400 1 | 10.200 6T | 10.900 1 | 9.500 3T | 11.600 1T | 9.400 35T | 63.000 3 | |
| 4 | 4090 | Clayton Thevenin NESA | 10.800 4 | 10.500 3T | 10.700 3T | 9.200 12T | 11.400 5 | 10.300 9T | 62.900 4 | |
| 5 | 4042 | Till Steines Brestyans | 11.100 3 | 9.000 23 | 10.500 8T | 9.600 1T | 11.500 3T | 10.700 3 | 62.400 5 | |
| 6 | 4062 | Michael Barskiy Gym & More | 10.600 6T | 9.500 12T | 10.700 3T | 9.600 1T | 10.900 14T | 9.900 20T | 61.200 6 | |
| 7T | 4052 | Kasey Cohen GAB Plainville | 10.200 10T | 9.500 12T | 10.200 17T | 9.200 12T | 11.100 9T | 10.500 4T | 60.700 7T | |
| 7T | 4047 | Curt Zyra Daggett's | 10.600 6T | 10.400 5 | 9.800 34T | 9.100 14T | 10.800 16T | 10.000 17T | 60.700 7T | |
| 9 | 4109 | Alex Carpenter Yellow Jackets | 10.400 9 | 9.500 12T | 10.300 14T | 8.900 24T | 11.300 6 | 10.200 12 | 60.600 9 | |
| 10 | 4112 | Brian Solomon Yellow Jackets | 9.700 17T | 10.500 3T | 9.800 34T | 9.100 14T | 10.700 19T | 10.300 9T | 60.100 10 | |
| 11 | 4095 | Miles Sopchak Reading | 9.900 12T | 9.500 12T | 10.300 14T | 9.300 9T | 11.200 7T | 9.600 29T | 59.800 11 | |
| 12 | 4045 | Daniel DeNucci Daggett's | 10.200 10T | 10.200 6T | 10.000 23T | 8.900 24T | 10.300 27T | 9.800 22T | 59.400 12 | |
| 13 | 4060 | Aiden Walker Giguere's | 8.700 44T | 10.200 6T | 10.600 6T | 9.000 21T | 10.800 16T | 10.000 17T | 59.300 13 | |
| 14 | 4050 | Javier Simon Exxcel | 9.400 23T | 9.100 22 | 10.200 17T | 8.900 24T | 11.000 11T | 10.500 4T | 59.100 14 | |
| 15T | 4097 | Aldo Vittozzi Reading | 9.900 12T | 7.900 43 | 10.700 3T | 8.900 24* | 11.200 7T | 10.100 13T | 58.700 15T | |
| 15T | 4040 | Mason Douglas All Around | 9.200 25T | 9.500 12T | 10.300 14T | 8.900 24* | 10.800 16T | 10.000 17T | 58.700 15T | |
| 17 | 4057 | Brian Lallo GLC | 8.800 40T | 10.200 6T | 10.400 10T | 9.400 6T | 9.700 44T | 10.100 13T | 58.600 17 | |
| 18T | 4102 | Ziyad Ghalayini Whip City | 9.000 33T | 9.800 11 | 9.800 34T | 8.900 24T | 10.600 21T | 10.300 9T | 58.400 18T | |
| 18T | 4072 | Aidan Cooke Gymstreet | 9.700 17T | 10.200 6T | 10.400 10T | 8.700 44T | 9.000 66T | 10.400 6T | 58.400 18T | |
| 20 | 4096 | Callum Tinkler Reading | 9.500 19T | 8.100 34T | 10.400 10T | 8.800 33T | 11.000 11T | 10.400 6T | 58.200 20 | |
| 21T | 4046 | Lucas Mowry Daggett's | 10.600 6T | 9.500 12* | 9.800 34T | 8.400 58T | 10.400 25* | 9.100 43T | 57.800 21T | |
| 21T | 4054 | Aiden Boudreaux GLC | 9.800 15T | 9.500 12* | 10.000 23T | 9.100 14T | 10.400 25* | 9.000 46T | 57.800 21T | |
| 23 | 4076 | Tyler Bartniski Legends | 9.200 25T | 9.500 12T | 9.200 55T | 9.500 3T | 10.300 27T | 9.500 33T | 57.200 23 | |
| 24 | 4093 | William Helstrom Reading | 9.800 15T | 8.800 24 | 10.000 23T | 8.800 33T | 10.500 23T | 9.000 46T | 56.900 24 | |
| 25 | 4105 | Alex Picoult Whip City | 9.900 12T | 8.000 36T | 10.000 23T | 8.800 33T | 10.000 37T | 9.800 22T | 56.500 25 | |
| 26 | 4110 | James Federico Yellow Jackets | 8.300 55T | 8.500 29 | 10.100 21T | 8.800 33T | 10.200 31T | 10.100 13T | 56.000 26 | |
| 27 | 4073 | Nicholas Kim Gymstreet | 9.100 31T | 8.300 31T | 9.600 43T | 8.900 24T | 9.900 40 | 9.900 20T | 55.700 27 | |
| 28T | 4071 | Devin Calvo Gymstreet | 9.000 33T | 8.000 36T | 10.200 17* | 9.400 6T | 9.300 56T | 9.600 29T | 55.500 28T | |
| 28T | 4082 | Collin Campbell MGC - Westboro | 8.900 37T | 9.500 12T | 10.200 17* | 8.800 33T | 9.500 50T | 8.600 55T | 55.500 28T | |
| 30 | 4085 | Joshua Liu NEAG | 9.500 19T | 8.400 30 | 10.000 23T | 8.800 33T | 9.200 60T | 9.500 33T | 55.400 30 | |
| 31T | 4111 | Ryan Kinsella Yellow Jackets | 8.700 44T | 8.600 25T | 9.600 43T | 8.400 58* | 10.700 19T | 9.200 38T | 55.200 31T | |
| 31T | 4094 | Dylan Herlihy Reading | 9.500 19* | 6.700 60 | 10.600 6T | 8.400 58* | 10.300 27T | 9.700 25T | 55.200 31T | |
| 31T | 4070 | Ben Weisman Gym Express | 9.500 19* | 7.500 48T | 9.700 39T | 9.100 14T | 10.500 23T | 8.900 51T | 55.200 31T | |
| 31T | 4087 | Maxwell Taub NEAG | 9.200 25T | 8.000 36T | 10.000 23T | 9.000 21T | 10.000 37T | 9.000 46T | 55.200 31T | |
| 35 | 4067 | Noah Clifford Gym Express | 9.200 25T | 8.000 36T | 10.100 21T | 8.800 33T | 9.500 50T | 9.400 35T | 55.000 35 | |
| 36 | 4043 | Griffin Dwyer Cape Cod | 8.500 54 | 8.000 36T | 10.000 23T | 9.300 9T | 10.100 34T | 9.000 46T | 54.900 36 | |
| 37T | 4074 | Liam Foster Interstate | 8.800 40T | 8.200 33 | 10.000 23T | 8.400 58T | 9.200 60T | 10.100 13T | 54.700 37T | |
| 37T | 4063 | Joseph Caradonna Gym & More | 7.600 69T | 9.500 12T | 9.900 33 | 8.700 44T | 9.700 44T | 9.300 37 | 54.700 37T | |
| 39T | 4058 | Collin O'Conner GLC | 8.100 62T | 7.800 44T | 9.800 34T | 9.100 14T | 9.400 55 | 10.400 6T | 54.600 39T | |
| 39T | 4089 | William Lynch NESA | 9.200 25T | 7.300 52T | 10.000 23T | 8.700 44T | 10.200 31T | 9.200 38T | 54.600 39T | |
| 41 | 4051 | Theo Vachon Exxcel | 8.800 40T | 6.600 61 | 9.400 49T | 9.300 9T | 11.100 9T | 9.200 38T | 54.400 41 | |
| 42 | 4059 | Edward Wen GLC | 9.400 23T | 6.200 65T | 10.500 8T | 8.400 58T | 9.800 41T | 9.800 22T | 54.100 42 | |
| 43T | 4038 | Kegan Druckenmiller All American | 8.700 44* | 8.000 36T | 8.300 70 | 8.800 33T | 11.000 11T | 9.200 38T | 54.000 43T | |
| 43T | 4048 | Edward Browne Exxcel | 8.700 44* | 7.800 44T | 9.600 43T | 8.600 49T | 9.700 44T | 9.600 29T | 54.000 43T | |
| 45 | 4083 | Quinn Campbell MGC - Westboro | 8.700 44T | 8.600 25T | 8.900 61T | 8.300 66T | 10.200 31T | 9.200 38T | 53.900 45 | |
| 46 | 4099 | Gregory Shvechkov Shen's | 9.100 31T | 6.800 58T | 9.700 39T | 8.500 54T | 10.600 21T | 9.100 43T | 53.800 46 | |
| 47T | 4066 | Alex Thomas Gym & More | 8.600 50T | 8.600 25T | 9.400 49T | 8.400 58T | 10.100 34T | 8.500 58T | 53.600 47T | |
| 47T | 4104 | Kyle Michaliszyn Whip City | 8.900 37T | 8.300 31T | 9.300 51T | 8.800 33T | 9.300 56T | 9.000 46T | 53.600 47T | |
| 49 | 4077 | Benjamin Beaudoin Legends | 8.200 60T | 8.600 25T | 8.500 66 | 8.300 66T | 10.100 34T | 9.700 25T | 53.400 49 | |
| 50T | 4106 | Owen Roy Whip City | 8.600 50T | 8.000 36T | 10.000 23T | 8.000 68T | 9.000 66T | 9.700 25T | 53.300 50T | |
| 50T | 4088 | Noah Viera NEAG | 8.900 37T | 7.000 54T | 9.100 58 | 8.700 44T | 10.000 37T | 9.600 29T | 53.300 50T | |
| 52 | 4069 | Max Schreiber Gym Express | 8.600 50T | 6.500 62T | 9.300 51T | 8.400 58T | 10.300 27T | 8.700 54 | 51.800 52 | |
| 53 | 4091 | Nicholas Farrell Prestige | 8.300 55T | 6.200 65T | 9.500 46T | 9.100 14T | 9.500 50T | 8.900 51T | 51.500 53 | |
| 54T | 4053 | Joseph Kayan GAB Plainville | 8.300 55T | 6.400 64 | 9.300 51T | 9.000 21T | 9.800 41T | 8.600 55* | 51.400 54T | |
| 54T | 4100 | Eric Preisig Tumble Time | 8.200 60T | 6.800 58T | 9.700 39T | 8.400 58T | 9.700 44T | 8.600 55* | 51.400 54T | |
| 56 | 4153 | Nicholas Lauzon Giguere's | 8.300 55T | 7.700 47 | 9.000 59T | 8.800 33T | 9.100 63T | 8.400 61T | 51.300 56 | |
| 57 | 4154 | Kaiden Mercer Prestige | 7.700 68 | 7.400 50T | 9.200 55T | 8.500 54T | 10.900 14T | 7.500 71 | 51.200 57 | |
| 58T | 4056 | Daniel Ivshin GLC | 9.200 25T | 5.500 68 | 9.500 46* | 8.000 68T | 9.200 60T | 9.700 25T | 51.100 58T | |
| 58T | 4101 | Nikolai Czaja Whip City | 7.000 72 | 7.800 44T | 9.500 46* | 8.700 44T | 9.000 66T | 9.100 43T | 51.100 58T | |
| 60 | 4041 | Tarek Mahgoub Brestyans | 9.000 33T | 7.000 54T | 9.300 51T | 8.900 24T | 8.900 70T | 7.900 68 | 51.000 60 | |
| 61T | 4044 | Bryce Mahan Cape Cod | 8.100 62T | 6.200 65T | 9.700 39T | 9.100 14T | 9.300 56T | 8.400 61T | 50.800 61T | |
| 61T | 4055 | Karol Harasim GLC | 8.600 50T | 7.000 54T | 8.600 64T | 8.600 49T | 9.500 50T | 8.500 58T | 50.800 61T | |
| 63T | 4107 | William Sullivan Whip City | 8.700 44T | 7.500 48T | 8.900 61T | 7.700 72 | 9.600 49 | 8.200 64T | 50.600 63T | |
| 63T | 4039 | Nathan Padilla All American | 8.000 64T | 8.100 34T | 8.100 72 | 8.600 49T | 9.000 66T | 8.800 53 | 50.600 63T | |
| 65 | 4092 | Max Conway Reading | 9.000 33T | 6.900 57 | 8.900 61T | 8.500 54T | 9.100 63T | 7.800 69T | 50.200 65 | |
| 66 | 4075 | Connor Millstone Interstate | 7.900 66T | 7.400 50T | 8.200 71 | 8.900 24T | 9.300 56T | 8.000 66T | 49.700 66 | |
| 67 | 4084 | Sean Cuddy NEAG | 7.900 66T | 7.300 52T | 9.200 55T | 7.500 73 | 9.500 50T | 8.000 66T | 49.400 67 | |
| 68 | 4086 | Dalton McCarthy NEAG | 8.000 64T | 6.500 62T | 8.400 67T | 8.000 68T | 9.800 41T | 7.800 69T | 48.500 68 | |
| 69 | 4079 | Camden Morgano Legends | 8.300 55T | 5.000 70T | 8.600 64T | 8.800 33T | 9.100 63T | 8.300 63 | 48.100 69 | |
| 70 | 4068 | Oakley Robbins Gym Express | 7.400 71 | 5.400 69 | 9.000 59T | 8.600 49T | 9.700 44T | 7.000 72 | 47.100 70 | |
| 71 | 4078 | Ryan Croteau Legends | 7.600 69T | 5.000 70T | 8.400 67T | 8.600 49T | 8.900 70T | 8.500 58T | 47.000 71 | |
| 72 | 4098 | Gregory Kovacs Shen's | 8.800 40T | 5.000 70T | 8.400 67T | 8.500 54T | 8.900 70T | 6.000 73 | 45.600 72 | |
| 73 | 4113 | Cole Ventre Yellow Jackets | 6.500 73 | 5.000 70T | 8.000 73 | 8.000 68T | 8.800 73 | 8.200 64T | 44.500 73 | |
| 74* | 4108 | Nathan Ashby Yellow Jackets | __.___ 74* | __.___ 74* | __.___ 74* | __.___ 74* | __.___ 74* | __.___ 74* | 0.000 74* | |
| 74* | 4049 | Adriano Dimarco Exxcel | __.___ 74* | __.___ 74* | __.___ 74* | __.___ 74* | __.___ 74* | __.___ 74* | 0.000 74* | |
| 74* | 4064 | Dashel Dunlea Gym & More | __.___ 74* | __.___ 74* | __.___ 74* | __.___ 74* | __.___ 74* | __.___ 74* | 0.000 74* | |
| 74* | 4080 | Carter Randall Legends | __.___ 74* | __.___ 74* | __.___ 74* | __.___ 74* | __.___ 74* | __.___ 74* | 0.000 74* | |
| 74* | 4081 | Andrew Budden MGC - Westboro | __.___ 74* | __.___ 74* | __.___ 74* | __.___ 74* | __.___ 74* | __.___ 74* | 0.000 74* | |
This web page was generated by ProScore 4 ™