![]() |
|||||
![]() |
Many meets are now posting results to Meet Scores Online Sterling Gym Girls' Development Program Team 2022-2023 Meet Schedule All meets are subject to change at any time. |
|
|
|
Rising Stars Clinic - Legends Gymnastics | Oct. 1-2, 2022 |                     6, 7, 8, 9, 10 |
Rising Stars Compulsory Clinic - Sterling Gym | Oct. 15-16, 2022 | 1, 2, 3, 4, 5 |
Pilgrim Harvest Invitational - DCU Center | Nov. 18-20, 2022 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | Christmas on the Chesapeake - Baltimore Convention Center   | Dec. 9-11, 2022 |         3, 4, 5, 6, 7, 8, 9, 10 |
Let's Make a Deal - Game On Fitchburg | Jan. 6-8, 2023 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Hall of Fame Classic - Andover High School | Jan. 27-29, 2023 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Susan Strong Invitational - Shriner's Auditorium | Feb. 3-5, 2023 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Pink Invitational - Philadelphia - PA Convention Center | Feb. 17-19, 2023 |         3, 4, 5, 6, 7, 8, 9, 10 |
Cape Cod Invitational - Mid Cape Athletic Club | Feb. 17-21, 2023 | 1, 2 |
Commonwealth Cup - DCU Center | Mar. 3-5, 2023 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
State Championships - DP Levels 4-6 | Mar. 11-12, 2023 |             4, 5, 6 |
State Championships - DP Levels 9 & 10 | Mar. 25, 2023 |                                 9, 10 |
State Championships - DP Levels 7 & 8 | Apr. 1-2, 2023 |                         7, 8 |
Regional Championships - DP Levels 9 & 10 | Apr. 14-16, 2023 |                                 9, 10 |
Spring-Tacular - Westfield High School | Apr. 22-23, 2023 | 1, 2, 3 |
Regional Championships - DP Levels 7 & 8 | Apr. 22-23, 2023 |                         7, 8 |
Eastern Championships - DP Level 9 | May 4-7, 2023 |                                 9 |
State Championships - DP Level 1-3 | May 13-14, 2023 | 1, 2, 3 |
National Championships - DP Level 10 | May 11-14, 2023 |                                     10 |
|
|
|
Rising Stars Clinic - Sterling Gym | Oct. 15-16, 2022 | Silver & Up | Pilgrim Harvest Invitational - DCU Center | Nov. 18-20, 2022 | ALL Levels |
Christmas on the Chesapeake - Baltimore Convention Center | Dec. 9-11, 2022 | ALL Levels |
Let's Make A Deal at Game On Fitchburg | Jan. 6-8, 2023 | ALL Levels |
Hall of Fame Classic - Andover High School | Jan. 27-29, 2023 | ALL Levels |
Susan Strong Invitational - Shriner's Auditorium | Feb. 3-5, 2023 | ALL Levels |
Pink Invitational - Philadelphia - PA Convention Center | Feb. 17-19, 2023 | ALL Levels |
Commonwealth Cup - DCU Center | Mar. 3-5, 2023 | ALL Levels |
State Championships - Xcel Diamond | Mar. 26, 2023 | Diamond |
Spring-Tacular - Westfield High School | Apr. 22-23, 2023 | Bronze |
State Championships - Xcel Platinum | Apr. 29-30, 2023 | Platinum |
Xcel Silver / Gold State Championships | May 6-7, 2023 | Silver / Gold |
State Championships - Bronze | May 13-14, 2023 | Bronze |
Regional Championships | May 19-20, 2023 | Silvers & up |
Sterling Gym Boys' Development Program Team 2022-2023 Meet Schedule
All meets are subject to change at any time. |
|
|
|
R6 Mens' Clinic - Sterling Gym | Nov. 19-20, 2022 | Levels 4-10 |
Steve Randall Holiday Invitational - Yellow Jackets, Middleton, MA | Dec. 10-11, 2022 | Levels 4, 5 & 9 |
Flippin' Invite - Methuen, MA | Dec. 17-18, 2022 | Level 10 |
Let's Make a Deal - Game On Fitchburg, MA     | Jan. 6-8, 2023 | Levels 4-10 |
Bay State Invitational - Mass Mutual Center, Springfield, MA     | Jan. 27-29, 2023 | Levels 9-10 |
Aim High Classic - East Greenwich, RI     | Feb 12, 2023 | Levels 4-5 |
Impact Gymnastics - Bow, NH     | Feb 18-19, 2023 | Levels 4-10 |
Boston Classic - Millis, MA     | Feb. 25-26, 2023 | Levels 4-10 |
State Championships - Sterling Gym | Mar. 17-19, 2023 | Levels 4-10 |
Regional Championships - Springfield College - Blake Arena | Mar. 24-26, 2023 | Levels 7-10 |
Regional Championships - Sterling Gym | Apr. 22-23, 2023 | Levels 4-6 |
East / West National Championships - Fort Lauderdale, FL | Apr. 28-30, 2023 | Levels 7-9 |
DP & Elite National Championships - Oklahoma City, OK | May 11-15, 2023 | Level 10 & Elite |